Present your data in the context of the 3D human body
  •  

Anatomical terms

ID
English
Phase
Last updated
Zmin
(mm)
Zmax
(mm)
Volume
(cm3)
Organ system
Browse
Tissue Images
FMA9604 adrenal gland 2.0 2009/01/08 1071.94 1134.35 12.8130 endocrine system Click to view 2
FMA7152 alimentary system 2.0 2009/01/14 756.01 1503.27 3557.5791 alimentary system Click to view 0
FMA61841 amygdala 2.0 2008/12/19 1522.23 1532.30 1.5506 nervous system Click to view 0
FMA13276 anterior basal segmental bronchus 2.0 2008/07/28 1207.09 1236.33 3.6426 respiratory system Click to view 0
FMA3862 anterior descending artery 2.0 2008/12/01 1199.64 1257.21 1.0195 cardiovascular system Click to view 0
BP34 anterior papillary muscle 2.0 2008/12/01 1210.22 1235.05 0.3018 cardiovascular system Click to view 0
FMA13271 anterior segmental bronchus 2.0 2008/07/28 1262.43 1294.76 4.6552 respiratory system Click to view 0
FMA3734 aorta 1.0 2009/01/06 947.46 1320.92 209.0758 cardiovascular system Click to view 1
FMA7236 aortic valve 2.0 2008/12/01 1237.68 1253.65 0.8572 cardiovascular system Click to view 0
FMA13188 apical bronchopulmonary segment 2.0 2008/07/28 1273.44 1309.05 3.9788 respiratory system Click to view 0
FMA14542 appendix 2.0 2009/01/08 891.29 912.06 1.2321 alimentary system Click to view 2
FMA3768 arch of aorta 1.0 2009/01/06 1274.83 1320.92 45.6029 cardiovascular system Click to view 0
BP2 arterial valve 2.0 2008/12/01 1237.68 1268.51 2.0177 cardiovascular system Click to view 0
FMA50720 artery 1.0 2009/01/14 679.29 1440.20 426.9789 cardiovascular system Click to view 2
FMA3736 ascending aorta 1.0 2009/01/06 1238.18 1301.73 18.1848 cardiovascular system Click to view 0
FMA14545 ascending colon 2.0 2009/01/08 897.27 1067.12 145.1273 alimentary system Click to view 0
FMA12519 atlas 2.0 2008/10/21 1457.80 1478.67 10.1678 skeletal system Click to view 0
FMA9484 atrioventricular bundle 2.0 2008/12/01 1230.30 1240.08 0.1613 cardiovascular system Click to view 0
FMA9478 atrioventricular node 2.0 2008/12/01 1229.56 1237.02 0.1708 cardiovascular system Click to view 0
FMA7233 atrioventricular valve 2.0 2008/12/01 1208.66 1251.87 2.6151 cardiovascular system Click to view 0
FMA12520 axis 2.0 2008/10/21 1433.36 1475.76 13.2640 skeletal system Click to view 0
FMA9706 bile duct 2.0 2009/01/08 1030.67 1148.33 1.2066 alimentary system Click to view 0
FMA20394 body 1.0 2009/01/14 -0.66 1620.12 15209.1058 others Click to view 0
FMA7487 body of sternum 2.0 2008/10/21 1188.79 1297.44 42.6036 skeletal system Click to view 0
FMA30317 bone 2.0 2009/01/14 -0.66 1620.12 4732.8912 skeletal system Click to view 6
FMA3932 brachiocephalic artery 1.0 2009/01/06 1309.45 1380.72 9.7599 cardiovascular system Click to view 0
FMA4723 brachiocephalic vein 1.0 2009/01/06 1308.96 1359.14 14.8641 cardiovascular system Click to view 0
FMA50801 brain 2.0 2009/01/09 1459.14 1612.19 1130.6540 nervous system Click to view 0
FMA79876 brainstem 2.0 2009/01/09 1461.43 1537.61 29.5583 nervous system Click to view 0
FMA7409 bronchus 2.0 2008/07/28 1176.46 1309.05 65.9309 respiratory system Click to view 0
FMA7099 cardiac atrium 2.0 2008/12/01 1198.13 1282.51 130.6329 cardiovascular system Click to view 0
FMA12846 cardiac vein 2.0 2008/12/01 1191.78 1259.88 2.8621 cardiovascular system Click to view 0
FMA7100 cardiac ventricle 2.0 2008/12/01 1192.40 1267.79 184.0241 cardiovascular system Click to view 0
FMA7161 cardiovascular system 1.0 2009/01/14 676.95 1508.09 1126.5855 cardiovascular system Click to view 0
BP19 carotid artery 1.0 2009/01/14 1310.52 1440.20 13.2377 cardiovascular system Click to view 0
BP3 cartilage 1.0 2008/11/11 1397.88 1435.34 8.0384 dermal/connective tissue Click to view 2
FMA61833 caudate nucleus 2.0 2009/01/09 1524.01 1566.41 18.7236 nervous system Click to view 0
FMA9465 cavity of left atrium 2.0 2008/12/01 1237.22 1270.92 17.5565 cardiovascular system Click to view 0
FMA9465nsn cavity of left atrium, nsn 2.0 2008/12/01 1237.22 1270.92 15.6280 cardiovascular system Click to view 0
FMA9469 cavity of left auricle 2.0 2008/12/01 1254.56 1270.71 1.9286 cardiovascular system Click to view 0
FMA9466 cavity of left ventricle 2.0 2008/12/01 1209.60 1249.78 27.2351 cardiovascular system Click to view 0
FMA11359 cavity of right atrium 2.0 2008/12/01 1198.51 1277.79 34.9068 cardiovascular system Click to view 0
FMA11359nsn cavity of right atrium, nsn 2.0 2008/12/01 1198.51 1277.79 28.0633 cardiovascular system Click to view 0
FMA9458 cavity of right auricle 2.0 2008/12/01 1232.69 1274.69 6.8435 cardiovascular system Click to view 0
FMA9291 cavity of right ventricle 2.0 2008/12/01 1202.20 1264.06 28.7045 cardiovascular system Click to view 0
FMA50737 celiac artery 1.0 2009/01/06 1089.35 1105.08 2.9921 cardiovascular system Click to view 0
FMA67944 cerebellum 2.0 2009/01/09 1481.97 1531.37 98.8565 nervous system Click to view 3
FMA78467 cerebral aqueduct 2.0 2009/01/09 1518.41 1537.58 0.1029 nervous system Click to view 0
FMA24138 cervical vertebral column 2.0 2008/10/21 1369.10 1478.67 72.4246 skeletal system Click to view 0
FMA3895 circumflex branch of left coronary artery 2.0 2008/12/01 1210.26 1256.74 0.5626 cardiovascular system Click to view 0
FMA13321 clavicle 2.0 2008/10/21 1326.39 1356.34 64.7659 skeletal system Click to view 0
FMA14543 colon 2.0 2009/01/08 828.66 1090.20 504.6382 alimentary system Click to view 1
FMA3939 common carotid artery 1.0 2009/01/14 1310.52 1440.20 13.2377 cardiovascular system Click to view 0
FMA14764 common iliac artery 2.0 2009/01/06 888.81 973.02 43.1212 cardiovascular system Click to view 0
FMA14333 common iliac vein 2.0 2009/01/06 676.95 893.15 104.2144 cardiovascular system Click to view 0
FMA9476 conducting system of heart 2.0 2008/12/01 1198.53 1279.60 0.9000 cardiovascular system Click to view 0
FMA58238 cornea 1.0 2009/01/09 1510.68 1523.83 0.1366 sensory system Click to view 1
FMA49893 coronary artery 2.0 2008/12/01 1191.84 1262.21 3.4130 cardiovascular system Click to view 0
FMA4706 coronary sinus 2.0 2008/12/01 1214.17 1243.55 0.6532 cardiovascular system Click to view 0
FMA86464 corpus callosum 2.0 2009/01/09 1539.43 1570.37 10.6715 nervous system Click to view 0
FMA19618 corpus cavernosum of penis 2.0 2009/01/08 703.63 783.13 40.7255 genital system Click to view 0
FMA19617 corpus spongiosum of penis 2.0 2009/01/08 703.39 772.88 18.2678 genital system Click to view 0
FMA7591 costal cartilage 2.0 2008/10/21 1064.42 1337.24 99.7105 skeletal system Click to view 0
FMA14539 cystic duct 2.0 2009/01/06 1107.91 1118.51 0.0910 alimentary system Click to view 0
FMA19234 deferent duct 2.0 2009/01/08 684.66 856.76 10.2786 genital system Click to view 0
BP20 dermal/connective tissue 1.0 2008/11/11 1397.88 1435.34 8.0384 dermal/connective tissue Click to view 2
FMA3784 descending aorta 1.0 2009/01/06 947.46 1299.38 142.2960 cardiovascular system Click to view 0
FMA14547 descending colon 2.0 2009/01/08 828.66 1090.00 217.5574 alimentary system Click to view 0
FMA13295 diaphragm 2.0 2009/01/08 1021.60 1202.63 353.3091 muscular system Click to view 0
FMA62001 diencephalon 2.0 2009/01/09 1516.33 1552.69 40.2512 nervous system Click to view 0
FMA62001nsn diencephalon, nsn 2.0 2009/01/09 1525.30 1552.69 19.6436 nervous system Click to view 0
FMA32651 distal phalanx of left big toe 2.0 2008/10/21 0.08 14.18 1.6617 skeletal system Click to view 0
FMA32657 distal phalanx of left fourth toe 2.0 2008/10/21 2.15 9.51 0.2123 skeletal system Click to view 0
FMA23953 distal phalanx of left index finger 2.0 2008/10/21 691.33 701.89 0.3848 skeletal system Click to view 0
FMA23959 distal phalanx of left little finger 2.0 2008/10/21 709.83 717.80 0.2238 skeletal system Click to view 0
FMA32659 distal phalanx of left little toe 2.0 2008/10/21 0.48 5.46 0.1462 skeletal system Click to view 0
FMA23955 distal phalanx of left middle finger 2.0 2008/10/21 684.01 694.30 0.3596 skeletal system Click to view 0
FMA23957 distal phalanx of left ring finger 2.0 2008/10/21 695.90 701.99 0.2407 skeletal system Click to view 0
FMA32653 distal phalanx of left second toe 2.0 2008/10/21 -0.15 7.31 0.3161 skeletal system Click to view 0
FMA32655 distal phalanx of left third toe 2.0 2008/10/21 -0.08 5.57 0.1967 skeletal system Click to view 0
FMA23951 distal phalanx of left thumb 2.0 2008/10/21 748.04 767.95 0.7709 skeletal system Click to view 0
FMA32650 distal phalanx of right big toe 2.0 2008/10/21 -0.05 11.65 1.6431 skeletal system Click to view 0
FMA32656 distal phalanx of right fourth toe 2.0 2008/10/21 0.23 7.02 0.2171 skeletal system Click to view 0
FMA24460 distal phalanx of right index finger 2.0 2008/10/21 686.18 698.03 0.3809 skeletal system Click to view 0
FMA24463 distal phalanx of right little finger 2.0 2008/10/21 697.78 707.26 0.2193 skeletal system Click to view 0
FMA32658 distal phalanx of right little toe 2.0 2008/10/21 1.89 6.84 0.1389 skeletal system Click to view 0
FMA24461 distal phalanx of right middle finger 2.0 2008/10/21 674.84 686.44 0.3834 skeletal system Click to view 0
FMA24462 distal phalanx of right ring finger 2.0 2008/10/21 685.10 692.41 0.2320 skeletal system Click to view 0
FMA32652 distal phalanx of right second toe 2.0 2008/10/21 -0.08 7.04 0.3001 skeletal system Click to view 0
FMA32654 distal phalanx of right third toe 2.0 2008/10/21 -0.00 5.66 0.1972 skeletal system Click to view 0
FMA24459 distal phalanx of right thumb 2.0 2008/10/21 624.31 768.51 0.7499 skeletal system Click to view 0
FMA7206 duodenum 2.0 2009/01/08 1001.27 1102.14 113.9348 alimentary system Click to view 1
FMA8120 eighth rib 2.0 2008/10/21 1117.86 1225.41 33.4351 skeletal system Click to view 0
FMA9991 eighth thoracic vertebra 2.0 2008/10/21 1180.28 1231.09 28.6437 skeletal system Click to view 0
FMA8499 eleventh rib 2.0 2008/10/21 1054.64 1138.45 15.4213 skeletal system Click to view 0
FMA10059 eleventh thoracic vertebra 2.0 2008/10/21 1101.18 1146.59 36.3277 skeletal system Click to view 0
FMA9668 endocrine system 1.0 2009/01/09 1071.94 1533.01 30.2600 endocrine system Click to view 0
FMA18255 epididymis 2.0 2009/01/08 689.50 715.34 2.3308 genital system Click to view 2
FMA62009 epithalamus 2.0 2009/01/09 1534.57 1551.14 0.2009 nervous system Click to view 0
FMA7131 esophagus 2.0 2009/01/08 1138.30 1439.45 95.7387 alimentary system Click to view 2
FMA52740 ethmoid 2.0 2009/01/14 1492.37 1526.08 11.4061 skeletal system Click to view 0
FMA18805 external iliac artery 2.0 2009/01/06 679.29 970.36 84.1181 cardiovascular system Click to view 0
FMA18883 external iliac vein 2.0 2009/01/06 884.61 980.73 46.5075 cardiovascular system Click to view 0
FMA54448 eye 1.0 2009/01/09 1502.25 1532.19 27.6441 sensory system Click to view 0
FMA9611 femur 2.0 2008/10/21 402.38 842.99 389.2086 skeletal system Click to view 0
FMA24479 fibula 2.0 2008/10/21 45.84 396.79 107.2333 skeletal system Click to view 0
FMA12523 fifth cervical vertebra 2.0 2008/10/21 1395.24 1421.14 9.4809 skeletal system Click to view 0
FMA13076 fifth lumbar vertebra 2.0 2008/10/21 912.87 962.38 51.4852 skeletal system Click to view 0
FMA7776 fifth rib 2.0 2008/10/21 1201.47 1303.13 36.0009 skeletal system Click to view 0
FMA9922 fifth thoracic vertebra 2.0 2008/10/21 1259.15 1306.48 20.6613 skeletal system Click to view 0
FMA13072 first lumbar vertebra 2.0 2008/10/21 1035.48 1081.65 42.0604 skeletal system Click to view 0
FMA7597 first rib 2.0 2008/10/21 1326.38 1379.86 12.1650 skeletal system Click to view 0
FMA9165 first thoracic vertebra 2.0 2008/10/21 1353.31 1382.53 14.7716 skeletal system Click to view 0
FMA61965 fornix of forebrain 2.0 2009/01/09 1520.01 1556.41 5.0006 nervous system Click to view 0
FMA12522 fourth cervical vertebra 2.0 2008/10/21 1409.97 1432.75 8.3101 skeletal system Click to view 0
FMA13075 fourth lumbar vertebra 2.0 2008/10/21 948.50 992.29 52.0305 skeletal system Click to view 0
FMA7749 fourth rib 2.0 2008/10/21 1230.25 1327.25 35.0665 skeletal system Click to view 0
FMA9248 fourth thoracic vertebra 2.0 2008/10/21 1291.18 1329.50 18.1529 skeletal system Click to view 0
FMA78469 fourth ventricle 2.0 2009/01/09 1459.14 1518.45 2.0211 nervous system Click to view 0
FMA76893 free taenia 2.0 2009/01/08 838.06 1064.14 5.5374 alimentary system Click to view 0
FMA52734 frontal bone 2.0 2009/01/14 1514.16 1614.36 72.5749 skeletal system Click to view 0
FMA61824 frontal lobe 2.0 2009/01/09 1527.36 1612.19 73.7291 nervous system Click to view 0
FMA7202 gallbladder 2.0 2009/01/08 1066.53 1117.48 17.2937 alimentary system Click to view 2
FMA7160 genital system 2.0 2009/01/08 679.88 856.76 108.7581 genital system Click to view 0
FMA18247 glans penis 2.0 2009/01/08 697.27 727.79 6.3539 genital system Click to view 0
FMA61835 globus pallidus 2.0 2009/01/09 1532.54 1551.84 4.0554 nervous system Click to view 0
FMA4707 great cardiac vein 2.0 2008/12/01 1206.83 1253.24 0.8195 cardiovascular system Click to view 0
FMA62032 habenula 2.0 2009/01/09 1539.03 1551.14 0.1035 nervous system Click to view 0
FMA7088 heart 2.0 2008/12/01 1191.78 1282.51 326.4649 cardiovascular system Click to view 2
FMA14769 hepatic artery 2.0 2009/01/08 1101.98 1153.58 0.7863 cardiovascular system Click to view 0
FMA50735 hepatic portal vein 1.0 2009/01/08 1081.92 1172.29 10.8634 cardiovascular system Click to view 0
FMA62493 hippocampus 2.0 2009/01/09 1516.02 1543.84 4.8943 nervous system Click to view 0
FMA13303 humerus 2.0 2008/10/21 1033.97 1338.84 313.4638 skeletal system Click to view 0
FMA52749 hyoid bone 2.0 2009/01/14 1426.68 1443.99 2.2562 skeletal system Click to view 0
FMA62008 hypothalamus 2.0 2009/01/09 1528.61 1539.20 0.6550 nervous system Click to view 0
FMA7208 ileum 2.0 2009/01/08 821.01 968.20 567.0891 alimentary system Click to view 0
BP36 iliac artery 2.0 2009/01/06 679.29 973.02 133.6670 cardiovascular system Click to view 0
BP37 iliac vein 2.0 2009/01/06 676.95 980.73 157.6737 cardiovascular system Click to view 0
FMA9825 immune system 2.0 2009/01/08 1081.17 1144.29 61.5030 immune system Click to view 0
FMA62404 inferior colliculus 2.0 2009/01/09 1523.80 1530.46 0.3430 nervous system Click to view 0
FMA7431 inferior lingular bronchus 2.0 2008/07/28 1193.25 1248.18 3.7352 respiratory system Click to view 0
FMA55559 inferior parathyroid gland 2.0 2008/11/12 1374.01 1382.21 0.2544 endocrine system Click to view 0
FMA49910 inferior pulmonary vein 1.0 2008/12/01 1234.71 1261.50 1.7724 cardiovascular system Click to view 0
FMA10951 inferior vena cava 1.0 2009/01/06 942.14 1226.52 106.4491 cardiovascular system Click to view 0
FMA67329 insula 2.0 2009/01/09 1524.57 1569.59 18.6561 nervous system Click to view 0
FMA77161 intermediate hepatic vein 2.0 2009/01/08 1111.28 1176.82 3.5005 cardiovascular system Click to view 0
FMA61950 internal capsule 2.0 2009/01/09 1528.48 1557.13 17.8456 nervous system Click to view 0
FMA18808 internal iliac artery 2.0 2009/01/06 840.63 911.34 6.4277 cardiovascular system Click to view 0
FMA18884 internal iliac vein 2.0 2009/01/06 842.87 914.39 6.9519 cardiovascular system Click to view 0
FMA4724 internal jugular vein 1.0 2009/01/14 1333.42 1508.09 20.2926 cardiovascular system Click to view 0
FMA75351 interventricular foramen 2.0 2009/01/09 1545.42 1552.14 0.0902 nervous system Click to view 0
FMA7133 interventricular septum 2.0 2008/12/01 1199.63 1241.94 10.3886 cardiovascular system Click to view 0
FMA7207 jejunum 2.0 2009/01/08 920.85 1056.39 621.6737 alimentary system Click to view 1
FMA7203 kidney 2.0 2009/01/08 1001.61 1118.75 242.5095 urinary system Click to view 2
FMA7201 large intestine 2.0 2009/01/08 756.01 1090.20 610.3646 alimentary system Click to view 1
FMA13269 lateral basal segmental bronchus 2.0 2008/07/28 1176.46 1228.64 6.2170 respiratory system Click to view 0
FMA7402 lateral segmental bronchus 2.0 2008/07/28 1225.01 1259.78 3.2372 respiratory system Click to view 0
BP38 lateral sesamoid bone 2.0 2008/10/21 5.32 11.40 0.3171 skeletal system Click to view 0
FMA78448 lateral ventricle 2.0 2009/01/09 1518.46 1567.64 20.8056 nervous system Click to view 0
FMA15630 left adrenal gland 2.0 2009/01/08 1078.85 1134.35 7.6209 endocrine system Click to view 0
FMA7506 left anterior basal segmental bronchus 2.0 2008/07/28 1207.09 1236.33 2.5232 respiratory system Click to view 0
BP32 left anterior papillary muscle 2.0 2008/12/01 1227.96 1235.05 0.0923 cardiovascular system Click to view 0
FMA7428 left anterior segmental bronchus 2.0 2008/07/28 1262.43 1283.03 2.0131 respiratory system Click to view 0
FMA7385 left apical bronchopulmonary segment 2.0 2008/07/28 1273.44 1309.05 1.8509 respiratory system Click to view 0
FMA7097 left atrium 2.0 2008/12/01 1235.87 1277.83 43.5815 cardiovascular system Click to view 0
FMA7097nsn left atrium, nsn 2.0 2008/12/01 1235.87 1276.52 35.4843 cardiovascular system Click to view 0
FMA7219 left auricle 2.0 2008/12/01 1251.34 1277.83 8.0972 cardiovascular system Click to view 0
FMA60336 left big toe 2.0 2008/10/21 0.08 22.25 5.9111 others Click to view 0
FMA4761 left brachiocephalic vein 1.0 2009/01/06 1312.01 1359.14 7.5032 cardiovascular system Click to view 0
FMA9487 left branch of atrioventricular bundle 2.0 2008/12/01 1206.37 1233.07 0.0726 cardiovascular system Click to view 0
FMA24498 left calcaneus 2.0 2008/10/21 -0.43 49.68 53.7761 skeletal system Click to view 0
FMA24447 left capitate 2.0 2008/10/21 790.16 813.96 2.4248 skeletal system Click to view 0
FMA13323 left clavicle 2.0 2008/10/21 1326.63 1356.02 20.5230 skeletal system Click to view 0
FMA4058 left common carotid artery 1.0 2009/01/14 1310.57 1440.20 6.5873 cardiovascular system Click to view 0
FMA14766 left common iliac artery 2.0 2009/01/06 889.59 972.48 20.0752 cardiovascular system Click to view 0
FMA21388 left common iliac vein 2.0 2009/01/06 676.95 889.41 51.7893 cardiovascular system Click to view 0
FMA58240 left cornea 1.0 2009/01/09 1510.68 1523.83 0.0684 sensory system Click to view 0
FMA50040 left coronary artery 2.0 2008/12/01 1199.64 1262.21 1.8344 cardiovascular system Click to view 0
BP24 left costal cartilage 2.0 2008/10/21 1064.78 1337.24 48.9092 skeletal system Click to view 0
BP24nsn left costal cartilage, nsn 2.0 2008/10/21 1064.78 1185.47 20.9889 skeletal system Click to view 0
FMA24529 left cuboid bone 2.0 2008/10/21 12.00 44.10 11.9820 skeletal system Click to view 0
FMA19236 left deferent duct 2.0 2009/01/08 684.66 856.54 5.0786 genital system Click to view 0
FMA8310 left eighth rib 2.0 2008/10/21 1117.86 1224.53 16.6905 skeletal system Click to view 0
FMA8532 left eleventh rib 2.0 2008/10/21 1054.64 1137.50 7.7418 skeletal system Click to view 0
FMA18257 left epididymis 2.0 2009/01/08 689.50 715.34 1.2404 genital system Click to view 0
FMA18807 left external iliac artery 2.0 2009/01/06 684.17 970.36 40.4789 cardiovascular system Click to view 0
FMA18886 left external iliac vein 2.0 2009/01/06 884.61 972.07 22.7319 cardiovascular system Click to view 0
FMA24475 left femur 2.0 2008/10/21 402.38 842.99 195.0528 skeletal system Click to view 0
FMA24481 left fibula 2.0 2008/10/21 46.25 396.79 53.6105 skeletal system Click to view 0
FMA8112 left fifth costal cartilage 2.0 2008/10/21 1200.67 1227.00 4.4698 skeletal system Click to view 0
FMA24473 left fifth metacarpal bone 2.0 2008/10/21 747.27 798.09 3.5286 skeletal system Click to view 0
FMA24516 left fifth metatarsal bone 2.0 2008/10/21 1.79 27.22 7.7667 skeletal system Click to view 0
FMA8093 left fifth rib 2.0 2008/10/21 1201.47 1303.13 17.8018 skeletal system Click to view 0
FMA8005 left first costal cartilage 2.0 2008/10/21 1310.70 1337.24 2.5540 skeletal system Click to view 0
FMA24465 left first metacarpal bone 2.0 2008/10/21 775.97 809.01 4.3365 skeletal system Click to view 0
FMA24508 left first metatarsal bone 2.0 2008/10/21 8.17 47.02 13.4185 skeletal system Click to view 0
FMA7987 left first rib 2.0 2008/10/21 1326.38 1379.86 6.0892 skeletal system Click to view 0
FMA11344 left foot 2.0 2008/10/21 -0.43 70.06 167.0247 others Click to view 0
FMA8167 left fourth costal cartilage 2.0 2008/10/21 1228.46 1251.30 3.8633 skeletal system Click to view 0
FMA24471 left fourth metacarpal bone 2.0 2008/10/21 740.27 796.07 3.7844 skeletal system Click to view 0
FMA24514 left fourth metatarsal bone 2.0 2008/10/21 4.34 36.34 5.5256 skeletal system Click to view 0
FMA8148 left fourth rib 2.0 2008/10/21 1230.25 1327.25 17.4683 skeletal system Click to view 0
FMA60342 left fourth toe 2.0 2008/10/21 2.15 16.62 1.4939 others Click to view 0
FMA72970 left frontal lobe 2.0 2009/01/09 1527.43 1612.10 36.8226 nervous system Click to view 0
FMA24449 left hamate 2.0 2008/10/21 790.00 809.51 1.8594 skeletal system Click to view 0
FMA9714 left hand 2.0 2008/10/21 684.01 820.53 52.0415 others Click to view 0
FMA14339 left hepatic vein 2.0 2009/01/08 1141.98 1174.87 2.1299 cardiovascular system Click to view 0
FMA16587 left hip bone 2.0 2008/10/21 758.30 966.29 276.2598 skeletal system Click to view 0
FMA72714 left hippocampus 2.0 2009/01/09 1516.15 1543.84 2.4295 nervous system Click to view 0
FMA23131 left humerus 2.0 2008/10/21 1033.97 1338.84 156.6620 skeletal system Click to view 0
FMA60334 left index finger 2.0 2008/10/21 691.33 740.60 3.8189 others Click to view 0
BP6 left inferior lingular bronchus 2.0 2008/07/28 1225.65 1248.18 1.3283 respiratory system Click to view 0
FMA54738 left inferior nasal concha 2.0 2009/01/14 1479.15 1493.82 0.7994 skeletal system Click to view 0
FMA55563 left inferior parathyroid gland 2.0 2008/11/12 1374.36 1382.21 0.1275 endocrine system Click to view 0
FMA49913 left inferior pulmonary vein 1.0 2008/12/01 1246.21 1261.50 0.3182 cardiovascular system Click to view 0
FMA72978 left insula 2.0 2009/01/09 1524.57 1569.59 9.3374 skeletal system Click to view 0
FMA24524 left intermediate cuneiform bone 2.0 2008/10/21 35.76 58.36 2.7832 skeletal system Click to view 0
FMA72907 left internal capsule 2.0 2009/01/09 1528.49 1557.13 8.9064 nervous system Click to view 0
FMA18810 left internal iliac artery 2.0 2009/01/06 840.63 911.29 3.3063 cardiovascular system Click to view 0
FMA18888 left internal iliac vein 2.0 2009/01/06 842.99 914.39 3.5080 cardiovascular system Click to view 0
FMA4762 left internal jugular vein 1.0 2009/01/14 1333.42 1508.09 10.2808 cardiovascular system Click to view 0
FMA7205 left kidney 2.0 2009/01/08 1013.80 1118.75 116.9910 urinary system Click to view 0
FMA53646 left lacrimal bone 2.0 2009/01/14 1493.11 1520.02 0.8644 skeletal system Click to view 0
FMA7507 left lateral basal segmental bronchus 2.0 2008/07/28 1182.93 1228.64 3.0009 respiratory system Click to view 0
FMA24526 left lateral cuneiform bone 2.0 2008/10/21 27.78 52.88 4.4861 skeletal system Click to view 0
BP7 left lateral segmental bronchus 2.0 2008/07/28 1249.54 1259.78 2.2952 respiratory system Click to view 0
BP39 left lateral sesamoid bone 2.0 2008/10/21 5.42 11.40 0.1600 skeletal system Click to view 0
FMA78450 left lateral ventricle 2.0 2009/01/09 1518.48 1567.64 10.4105 nervous system Click to view 0
FMA58243 left lens 1.0 2009/01/09 1512.53 1521.97 0.1866 sensory system Click to view 0
FMA60328 left little finger 2.0 2008/10/21 709.83 753.29 2.4206 others Click to view 0
FMA60344 left little toe 2.0 2008/10/21 0.15 12.58 1.3155 others Click to view 0
FMA24438 left lunate 2.0 2008/10/21 804.55 819.28 1.3419 skeletal system Click to view 0
FMA7310 left lung 2.0 2008/12/01 1122.42 1369.68 1649.5210 respiratory system Click to view 0
FMA7396 left main bronchus 2.0 2008/07/28 1214.37 1276.20 14.0653 respiratory system Click to view 0
FMA53650 left maxilla 2.0 2009/01/14 1462.12 1525.96 19.0654 skeletal system Click to view 0
FMA7505 left medial basal segmental bronchus 2.0 2008/07/28 1193.32 1224.78 1.8841 respiratory system Click to view 0
FMA24522 left medial cuneiform bone 2.0 2008/10/21 23.69 55.91 8.1531 skeletal system Click to view 0
BP40 left medial sesamoid bone 2.0 2008/10/21 4.79 11.61 0.3827 skeletal system Click to view 0
FMA60332 left middle finger 2.0 2008/10/21 684.01 742.77 4.7389 others Click to view 0
FMA53648 left nasal bone 2.0 2009/01/14 1496.88 1526.02 0.6924 skeletal system Click to view 0
FMA8391 left ninth rib 2.0 2008/10/21 1088.64 1199.92 16.2465 skeletal system Click to view 0
FMA72976 left occipital lobe 2.0 2009/01/09 1514.12 1572.17 14.3861 nervous system Click to view 0
FMA53656 left palatine bone 2.0 2009/01/14 1467.57 1504.60 2.7518 skeletal system Click to view 0
FMA52789 left parietal bone 2.0 2009/01/14 1511.59 1620.11 60.8232 skeletal system Click to view 0
FMA72974 left parietal lobe 2.0 2009/01/09 1527.69 1611.82 28.7108 nervous system Click to view 0
FMA59798 left parotid gland 2.0 2009/01/09 1443.11 1503.27 7.6157 endocrine system Click to view 0
FMA24487 left patella 2.0 2008/10/21 399.22 438.68 11.8717 skeletal system Click to view 0
FMA24442 left pisiform 2.0 2008/10/21 801.99 813.37 0.4625 skeletal system Click to view 0
FMA7508 left posterior basal segmental bronchus 2.0 2008/07/28 1208.81 1230.11 0.4965 respiratory system Click to view 0
BP33 left posterior papillary muscle 2.0 2008/12/01 1213.20 1225.16 0.3475 cardiovascular system Click to view 0
FMA7427 left posterior segmental bronchus 2.0 2008/07/28 1268.44 1289.44 0.7142 respiratory system Click to view 0
FMA50873 left pulmonary artery 2.0 2008/12/01 1275.16 1289.50 0.5906 cardiovascular system Click to view 0
FMA23465 left radius 2.0 2008/10/21 818.00 1043.09 40.8837 skeletal system Click to view 0
FMA14753 left renal artery 1.0 2009/01/06 1050.49 1086.46 11.0614 cardiovascular system Click to view 0
FMA14336 left renal vein 1.0 2009/01/06 1013.39 1089.44 13.2123 cardiovascular system Click to view 0
FMA58303 left retina 1.0 2009/01/09 1502.77 1531.74 1.7905 sensory system Click to view 0
FMA60330 left ring finger 2.0 2008/10/21 695.90 746.26 3.6819 others Click to view 0
FMA24436 left scaphoid 2.0 2008/10/21 805.67 820.53 1.7090 skeletal system Click to view 0
FMA13396 left scapula 2.0 2008/10/21 1205.26 1352.90 65.1639 skeletal system Click to view 0
FMA58272 left sclera 1.0 2009/01/09 1502.25 1532.15 1.3605 sensory system Click to view 0
FMA8031 left second costal cartilage 2.0 2008/10/21 1281.90 1300.87 1.6182 skeletal system Click to view 0
FMA24467 left second metacarpal bone 2.0 2008/10/21 734.57 797.59 6.0880 skeletal system Click to view 0
FMA24510 left second metatarsal bone 2.0 2008/10/21 2.70 49.97 5.6682 skeletal system Click to view 0
FMA8012 left second rib 2.0 2008/10/21 1291.46 1366.83 10.4952 skeletal system Click to view 0
FMA60338 left second toe 2.0 2008/10/21 -0.15 14.52 2.0175 others Click to view 0
FMA19388 left seminal vesicle 2.0 2009/01/08 788.81 818.32 1.9246 genital system Click to view 0
FMA8275 left seventh costal cartilage 2.0 2008/10/21 1146.85 1198.95 7.1351 skeletal system Click to view 0
FMA8256 left seventh rib 2.0 2008/10/21 1147.38 1251.11 19.0260 skeletal system Click to view 0
FMA8221 left sixth costal cartilage 2.0 2008/10/21 1173.70 1212.59 5.4794 skeletal system Click to view 0
FMA8202 left sixth rib 2.0 2008/10/21 1172.97 1276.52 21.0032 skeletal system Click to view 0
