var map;
var code = "RWM709475+";
var pdm = new GGeoXml("http://lifesciencedb.jp/ag/examples/misc/nci/cl-12-04-05-419700544.kmz");    
var imagedir = "images/nci/";  
var miscdir = "misc/nci/";  

	function onLoad() {
		if(GBrowserIsCompatible()){
			makeHeatMap(code);
		}
	}

	function cbClicked(){
		var toggle = document.getElementById("cb");
		if(toggle.checked){
			addPopulationDensity();
		}else{
			removePopulationDensity();
		}
	}
		
	function removePopulationDensity(){
		map.removeOverlay(pdm);
	}

	function addPopulationDensity(){
    map.addOverlay(pdm);
	}

	function makeHeatMap(code){
		var mapid = code.replace(/\+$/, "");	

		map = new GMap2(document.getElementById(mapid));
	  map.setCenter(new GLatLng(40, -95),4);
	  map.addControl(new GLargeMapControl());
	  map.addControl(new GMapTypeControl());
	  map.addControl(new GOverviewMapControl());
//	 	map.setMapType(G_SATELLITE_TYPE);
//	  map.setMapType(G_HYBRID_TYPE);
	  map.enableDoubleClickZoom();	  

		addPopulationDensity();				

		function makeColorBar(){
			var imageUrl = imagedir + "/opaque/RWM709475+/cb.png";
      var screenXY = new GScreenPoint(200, 20);
      var overlayXY = new GScreenPoint(0, 0);
      var sz = new GScreenSize(350, 50);

      var overlay = new GScreenOverlay(imageUrl, screenXY, overlayXY, sz);

      map.addOverlay(overlay);
		}
		
		makeColorBar();
				
	  function makeMarker(capital, code, size){
			var icon = new GIcon();
			icon.image = imagedir + "/trans/" + code + "/" + capital + ".png";

			if(size == "small"){		
				icon.iconSize = new GSize(40, 120);
				icon.iconAnchor =  new GPoint(20, 120);
    		icon.infoWindowAnchor = new GPoint(25, 10);		
			}else if(size == "medium"){		
				icon.iconSize = new GSize(80, 240);
				icon.iconAnchor =  new GPoint(40, 240);
    		icon.infoWindowAnchor = new GPoint(50, 20);
			}else if(size == "large"){		
				icon.iconSize = new GSize(120, 360);
				icon.iconAnchor =  new GPoint(60, 360);		
    		icon.infoWindowAnchor = new GPoint(70, 30);
			}else{
				icon.iconSize = new GSize(200, 600);
				icon.iconAnchor =  new GPoint(80, 480);		
    		icon.infoWindowAnchor = new GPoint(120, 40);
			}

			var latlng = new GLatLng(lats[capital], lngs[capital]);			
			var marker = new GMarker(latlng, icon);

			var url = link[capital];
			var html = "State name: " + toLong[capital] + "<br/>"
				+ "<a href=" + url +  " target='_blank'>Click to Anatomography Editor</a><br />"
				+ "<img src='" + imagedir + "/movie/" + code + "/" + capital + ".gif' />";
    	GEvent.addListener(marker, "click", function() {
     		marker.openInfoWindowHtml(html);
    	});

    	return marker;
		}
	
		var mgr = new GMarkerManager(map);
					
		for (var capital in lats) {	
			mgr.addMarker(makeMarker(capital, code, "small"), 0,4);			
			mgr.addMarker(makeMarker(capital, code, "medium"), 5,6);
			mgr.addMarker(makeMarker(capital, code, "large"), 7,9);
			mgr.addMarker(makeMarker(capital, code, "huge"), 10);
		}
		mgr.refresh();
	}
	       
var lats = { 
'CA' : '38.573659',
'TX' : '30.268735',
'NY' : '42.651725',
'FL' : '30.43819',
'IL' : '39.78325',
'PA' : '40.273963',
'OH' : '39.962208',
'MI' : '42.733621',
'NJ' : '40.22017',
'GA' : '33.754487',
'NC' : '35.779748',
'VA' : '37.540778',
'MA' : '42.35892',
'IN' : '39.767016',
'WA' : '47.04493',
'TN' : '36.158887',
'MO' : '38.569751',
'WI' : '43.062071',
'MD' : '38.96934',
'AZ' : '33.448263',
'MN' : '44.944636',
'LA' : '30.46788',
'AL' : '32.375409',
'CO' : '39.755092',
'KY' : '38.189408',
'SC' : '34.017105',
'OK' : '35.493138',
'OR' : '44.93701',
'CT' : '41.766467',
'IA' : '41.588822',
'MS' : '43.853632',
'KS' : '39.047422',
'AR' : '34.724425',
'UT' : '40.771592',
'NV' : '39.150135',
'NM' : '35.681622',
'WV' : '32.793053',
'NE' : '40.813628',
'ID' : '43.602071',
'ME' : '33.478532',
'NH' : '43.220093',
'HI' : '21.291982',
'RI' : '41.826956',
'MT' : '46.59107',
'DE' : '39.15',
'SD' : '44.3724012',
'ND' : '46.808369',
'AK' : '58.363739',
'VT' : '44.262739',
'WY' : '41.138866'
};
var lngs = { 
'CA' : '-121.487147',
'TX' : '-97.745209',
'NY' : '-73.755093',
'FL' : '-84.280634',
'IL' : '-89.650373',
'PA' : '-76.884855',
'OH' : '-83.000676',
'MI' : '-84.546582',
'NJ' : '-74.764179',
'GA' : '-84.389663',
'NC' : '-78.643414',
'VA' : '-77.433928',
'MA' : '-71.05781',
'IN' : '-86.156255',
'WA' : '-122.901648',
'TN' : '-86.782056',
'MO' : '-92.194052',
'WI' : '-89.400846',
'MD' : '-76.519687',
'AZ' : '-112.073821',
'MN' : '-93.102657',
'LA' : '-91.129604',
'AL' : '-86.299602',
'CO' : '-104.988123',
'KY' : '-84.871469',
'SC' : '-81.010759',
'OK' : '-97.459141',
'OR' : '-123.027165',
'CT' : '-72.673165',
'IA' : '-93.620309',
'MS' : '-110.6314491',
'KS' : '-95.681523',
'AR' : '-92.278864',
'UT' : '-111.888189',
'NV' : '-119.751881',
'NM' : '-105.938067',
'WV' : '-79.941294',
'NE' : '-96.70262',
'ID' : '-116.212539',
'ME' : '-81.975524',
'NH' : '-71.549127',
'HI' : '-157.821856',
'RI' : '-71.408718',
'MT' : '-112.020458',
'DE' : '-75.5',
'SD' : '-100.439656',
'ND' : '-100.769379',
'AK' : '-134.57205',
'VT' : '-72.571606',
'WY' : '-104.816544'
};

var toLong = {
'CA' : 'California',
'TX' : 'Texas',
'NY' : 'New York',
'FL' : 'Florida',
'IL' : 'Illinois',
'PA' : 'Pennsylvania',
'OH' : 'Ohio',
'MI' : 'Michigan',
'NJ' : 'New Jersey',
'GA' : 'Georgia',
'NC' : 'North Carolina',
'VA' : 'Virginia',
'MA' : 'Massachusetts',
'IN' : 'Indiana',
'WA' : 'Washington',
'TN' : 'Tennessee',
'MO' : 'Missouri',
'WI' : 'Wisconsin',
'MD' : 'Maryland',
'AZ' : 'Arizona',
'MN' : 'Minnesota',
'LA' : 'Louisiana',
'AL' : 'Alabama',
'CO' : 'Colorado',
'KY' : 'Kentucky',
'SC' : 'South Carolina',
'OK' : 'Oklahoma',
'OR' : 'Oregon',
'CT' : 'Connecticut',
'IA' : 'Iowa',
'MS' : 'Mississippi',
'KS' : 'Kansas',
'AR' : 'Arkansas',
'UT' : 'Utah',
'NV' : 'Nevada',
'NM' : 'New Mexico',
'WV' : 'West Virginia',
'NE' : 'Nebraska',
'ID' : 'Idaho',
'ME' : 'Maine',
'NH' : 'New Hampshire',
'HI' : 'Hawaii',
'RI' : 'Rhode Island',
'MT' : 'Montana',
'DE' : 'Delaware',
'SD' : 'South Dakota',
'ND' : 'North Dakota',
'AK' : 'Alaska',
'VT' : 'Vermont',
'WY' : 'Wyoming'
};

var link = {
'RI':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.90410Z100S|FMA9706:NANANAP00012.55130Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00024.44560Z100S|FMA14543:NANANAP00288.99380Z100S|FMA7131:NANANAP00045.48510Z100S|FMA54448:NANANAP00000.92310Z100S|FMA7202:NANANAP00010.41680Z100S|FMA7203:NANANAP00044.83330Z100S|FMA7197:NANANAP00027.18050Z100S|FMA7195:NANANAP00536.71090Z100S|FMA7198:NANANAP00092.54920Z100S|FMA9707:NANANAP00002.02250Z100S|FMA9600:NANANAP00380.05820Z100S|FMA14544:NANANAP00065.99940Z100S|FMA7148:NANANAP00100.90720Z100S|FMA55093:NANANAP00004.22270Z100S|FMA7210:NANANAP00000.66550Z100S|FMA9603:NANANAP00002.70530Z100S|FMA15900:NANANAP00120.34380Z100S',
'VT':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.93290Z100S|FMA9706:NANANAP00010.03330Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00013.58830Z100S|FMA14543:NANANAP00207.14030Z100S|FMA7131:NANANAP00034.94770Z100S|FMA54448:NANANAP00000.89760Z100S|FMA7202:NANANAP00004.60430Z100S|FMA7203:NANANAP00037.75360Z100S|FMA7197:NANANAP00024.33040Z100S|FMA7195:NANANAP00486.73300Z100S|FMA7198:NANANAP00083.13090Z100S|FMA9707:NANANAP00002.31570Z100S|FMA9600:NANANAP00460.67530Z100S|FMA14544:NANANAP00053.21860Z100S|FMA7148:NANANAP00055.38970Z100S|FMA55093:NANANAP00000.94230Z100S|FMA7210:NANANAP00000.95160Z100S|FMA9603:NANANAP00000.91520Z100S|FMA15900:NANANAP00116.92590Z100S',
'HI':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00003.54630Z100S|FMA9706:NANANAP00007.37680Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00020.47780Z100S|FMA14543:NANANAP00171.29110Z100S|FMA7131:NANANAP00027.25820Z100S|FMA54448:NANANAP00001.19830Z100S|FMA7202:NANANAP00009.96040Z100S|FMA7203:NANANAP00042.66820Z100S|FMA7197:NANANAP00042.13350Z100S|FMA7195:NANANAP00431.58430Z100S|FMA7198:NANANAP00083.16950Z100S|FMA9707:NANANAM00000.00000Z100S|FMA9600:NANANAP00368.32710Z100S|FMA14544:NANANAP00027.01720Z100S|FMA7148:NANANAP00096.23330Z100S|FMA55093:NANANAP00002.63220Z100S|FMA7210:NANANAP00001.19830Z100S|FMA9603:NANANAP00004.88670Z100S|FMA15900:NANANAP00079.11580Z100S',
'ME':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.73760Z100S|FMA9706:NANANAP00009.20260Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00020.52360Z100S|FMA14543:NANANAP00243.96580Z100S|FMA7131:NANANAP00039.51230Z100S|FMA54448:NANANAP00000.76000Z100S|FMA7202:NANANAP00004.89430Z100S|FMA7203:NANANAP00047.21330Z100S|FMA7197:NANANAP00021.87650Z100S|FMA7195:NANANAP00529.22250Z100S|FMA7198:NANANAP00090.26550Z100S|FMA9707:NANANAP00002.28000Z100S|FMA9600:NANANAP00399.34800Z100S|FMA14544:NANANAP00059.67300Z100S|FMA7148:NANANAP00077.35040Z100S|FMA55093:NANANAP00003.18130Z100S|FMA7210:NANANAP00000.75310Z100S|FMA9603:NANANAP00003.20480Z100S|FMA15900:NANANAP00107.03380Z100S',
'VA':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.06530Z100S|FMA9706:NANANAP00008.86810Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00019.07560Z100S|FMA14543:NANANAP00204.33200Z100S|FMA7131:NANANAP00033.63930Z100S|FMA54448:NANANAP00001.14360Z100S|FMA7202:NANANAP00006.14950Z100S|FMA7203:NANANAP00035.14530Z100S|FMA7197:NANANAP00026.22140Z100S|FMA7195:NANANAP00545.41610Z100S|FMA7198:NANANAP00092.43910Z100S|FMA9707:NANANAP00001.40880Z100S|FMA9600:NANANAP00357.18550Z100S|FMA14544:NANANAP00038.82000Z100S|FMA7148:NANANAP00055.97880Z100S|FMA55093:NANANAP00003.06910Z100S|FMA7210:NANANAP00000.35740Z100S|FMA9603:NANANAP00002.39570Z100S|FMA15900:NANANAP00079.28380Z100S',
'MI':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.32760Z100S|FMA9706:NANANAP00009.53040Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00021.81710Z100S|FMA14543:NANANAP00222.35620Z100S|FMA7131:NANANAP00037.72040Z100S|FMA54448:NANANAP00001.16710Z100S|FMA7202:NANANAP00007.41900Z100S|FMA7203:NANANAP00035.43270Z100S|FMA7197:NANANAP00027.36900Z100S|FMA7195:NANANAP00493.39390Z100S|FMA7198:NANANAP00089.44080Z100S|FMA9707:NANANAP00001.54760Z100S|FMA9600:NANANAP00378.23400Z100S|FMA14544:NANANAP00044.82730Z100S|FMA7148:NANANAP00081.80900Z100S|FMA55093:NANANAP00002.93000Z100S|FMA7210:NANANAP00001.06060Z100S|FMA9603:NANANAP00002.44740Z100S|FMA15900:NANANAP00098.39850Z100S',
'DE':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00002.14010Z100S|FMA9706:NANANAP00010.77820Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00021.06690Z100S|FMA14543:NANANAP00247.27810Z100S|FMA7131:NANANAP00037.64730Z100S|FMA54448:NANANAP00001.55260Z100S|FMA7202:NANANAP00005.87970Z100S|FMA7203:NANANAP00029.95540Z100S|FMA7197:NANANAP00028.30100Z100S|FMA7195:NANANAP00567.74040Z100S|FMA7198:NANANAP00086.60700Z100S|FMA9707:NANANAP00002.60330Z100S|FMA9600:NANANAP00400.62230Z100S|FMA14544:NANANAP00055.58960Z100S|FMA7148:NANANAP00069.28080Z100S|FMA55093:NANANAP00002.18700Z100S|FMA7210:NANANAP00000.50190Z100S|FMA9603:NANANAP00002.10140Z100S|FMA15900:NANANAP00110.54690Z100S',
'ID':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.50660Z100S|FMA9706:NANANAP00007.73570Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00012.96860Z100S|FMA14543:NANANAP00177.20300Z100S|FMA7131:NANANAP00020.51560Z100S|FMA54448:NANANAP00001.49700Z100S|FMA7202:NANANAP00004.29320Z100S|FMA7203:NANANAP00034.24560Z100S|FMA7197:NANANAP00018.47800Z100S|FMA7195:NANANAP00357.98300Z100S|FMA7198:NANANAP00094.80150Z100S|FMA9707:NANANAP00002.05660Z100S|FMA9600:NANANAP00409.47840Z100S|FMA14544:NANANAP00035.81060Z100S|FMA7148:NANANAP00062.45350Z100S|FMA55093:NANANAP00002.26700Z100S|FMA7210:NANANAP00000.26210Z100S|FMA9603:NANANAP00002.01620Z100S|FMA15900:NANANAP00077.77760Z100S',
'IA':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.46580Z100S|FMA9706:NANANAP00009.52480Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00018.03810Z100S|FMA14543:NANANAP00229.18770Z100S|FMA7131:NANANAP00031.44010Z100S|FMA54448:NANANAP00001.57170Z100S|FMA7202:NANANAP00006.14930Z100S|FMA7203:NANANAP00040.01760Z100S|FMA7197:NANANAP00020.38110Z100S|FMA7195:NANANAP00445.83820Z100S|FMA7198:NANANAP00088.91600Z100S|FMA9707:NANANAP00001.45140Z100S|FMA9600:NANANAP00389.31680Z100S|FMA14544:NANANAP00042.59220Z100S|FMA7148:NANANAP00065.32340Z100S|FMA55093:NANANAP00004.62390Z100S|FMA7210:NANANAP00000.69000Z100S|FMA9603:NANANAP00003.36690Z100S|FMA15900:NANANAP00087.12130Z100S',
'MD':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.03160Z100S|FMA9706:NANANAP00010.71930Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00019.16160Z100S|FMA14543:NANANAP00256.68030Z100S|FMA7131:NANANAP00040.73030Z100S|FMA54448:NANANAP00001.18340Z100S|FMA7202:NANANAP00006.63250Z100S|FMA7203:NANANAP00038.06990Z100S|FMA7197:NANANAP00033.48010Z100S|FMA7195:NANANAP00570.06840Z100S|FMA7198:NANANAP00092.31760Z100S|FMA9707:NANANAP00001.87070Z100S|FMA9600:NANANAP00407.17880Z100S|FMA14544:NANANAP00046.47060Z100S|FMA7148:NANANAP00066.90550Z100S|FMA55093:NANANAP00003.74140Z100S|FMA7210:NANANAP00000.43530Z100S|FMA9603:NANANAP00002.87440Z100S|FMA15900:NANANAP00107.56160Z100S',
'MA':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.83870Z100S|FMA9706:NANANAP00011.24360Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00017.41160Z100S|FMA14543:NANANAP00269.86460Z100S|FMA7131:NANANAP00045.35800Z100S|FMA54448:NANANAP00001.08070Z100S|FMA7202:NANANAP00007.70960Z100S|FMA7203:NANANAP00039.69980Z100S|FMA7197:NANANAP00032.35030Z100S|FMA7195:NANANAP00510.93940Z100S|FMA7198:NANANAP00093.05420Z100S|FMA9707:NANANAP00001.88670Z100S|FMA9600:NANANAP00390.57640Z100S|FMA14544:NANANAP00064.20510Z100S|FMA7148:NANANAP00096.35410Z100S|FMA55093:NANANAP00003.60430Z100S|FMA7210:NANANAP00000.67900Z100S|FMA9603:NANANAP00002.88600Z100S|FMA15900:NANANAP00101.78950Z100S',
'AR':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.86220Z100S|FMA9706:NANANAP00006.70330Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00018.72220Z100S|FMA14543:NANANAP00186.26340Z100S|FMA7131:NANANAP00022.18280Z100S|FMA54448:NANANAP00001.48010Z100S|FMA7202:NANANAP00005.07800Z100S|FMA7203:NANANAP00030.87310Z100S|FMA7197:NANANAP00036.42830Z100S|FMA7195:NANANAP00524.93640Z100S|FMA7198:NANANAP00097.20810Z100S|FMA9707:NANANAP00001.65130Z100S|FMA9600:NANANAP00331.56210Z100S|FMA14544:NANANAP00030.25050Z100S|FMA7148:NANANAP00057.20520Z100S|FMA55093:NANANAP00004.10240Z100S|FMA7210:NANANAP00000.69780Z100S|FMA9603:NANANAP00003.26220Z100S|FMA15900:NANANAP00071.41990Z100S',
'IL':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.80790Z100S|FMA9706:NANANAP00009.34740Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00017.94530Z100S|FMA14543:NANANAP00239.86480Z100S|FMA7131:NANANAP00036.25980Z100S|FMA54448:NANANAP00001.06450Z100S|FMA7202:NANANAP00008.62720Z100S|FMA7203:NANANAP00039.27590Z100S|FMA7197:NANANAP00033.81300Z100S|FMA7195:NANANAP00480.52030Z100S|FMA7198:NANANAP00089.65160Z100S|FMA9707:NANANAP00001.72690Z100S|FMA9600:NANANAP00354.94530Z100S|FMA14544:NANANAP00056.81600Z100S|FMA7148:NANANAP00081.32860Z100S|FMA55093:NANANAP00004.13740Z100S|FMA7210:NANANAP00000.87090Z100S|FMA9603:NANANAP00002.68820Z100S|FMA15900:NANANAP00095.93240Z100S',
'UT':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.65420Z100S|FMA9706:NANANAP00007.35340Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00015.15060Z100S|FMA14543:NANANAP00162.43590Z100S|FMA7131:NANANAP00019.52310Z100S|FMA54448:NANANAP00000.22490Z100S|FMA7202:NANANAP00005.77070Z100S|FMA7203:NANANAP00022.89860Z100S|FMA7197:NANANAP00015.74700Z100S|FMA7195:NANANAP00250.44630Z100S|FMA7198:NANANAP00070.19950Z100S|FMA9707:NANANAP00001.12790Z100S|FMA9600:NANANAP00420.30220Z100S|FMA14544:NANANAP00025.12800Z100S|FMA7148:NANANAP00062.50850Z100S|FMA55093:NANANAP00004.53230Z100S|FMA7210:NANANAP00000.91330Z100S|FMA9603:NANANAP00002.68180Z100S|FMA15900:NANANAP00062.89780Z100S',
'IN':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.10400Z100S|FMA9706:NANANAP00008.79250Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00017.96970Z100S|FMA14543:NANANAP00225.65940Z100S|FMA7131:NANANAP00034.51370Z100S|FMA54448:NANANAP00001.22480Z100S|FMA7202:NANANAP00006.81380Z100S|FMA7203:NANANAP00037.85300Z100S|FMA7197:NANANAP00029.60720Z100S|FMA7195:NANANAP00511.16620Z100S|FMA7198:NANANAP00092.89180Z100S|FMA9707:NANANAP00001.67100Z100S|FMA9600:NANANAP00368.26700Z100S|FMA14544:NANANAP00044.31480Z100S|FMA7148:NANANAP00058.16160Z100S|FMA55093:NANANAP00003.77180Z100S|FMA7210:NANANAP00000.53680Z100S|FMA9603:NANANAP00002.47030Z100S|FMA15900:NANANAP00089.10390Z100S',
'MN':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.05570Z100S|FMA9706:NANANAP00011.37700Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00020.02450Z100S|FMA14543:NANANAP00205.82110Z100S|FMA7131:NANANAP00033.68030Z100S|FMA54448:NANANAP00001.64120Z100S|FMA7202:NANANAP00009.64220Z100S|FMA7203:NANANAP00043.32760Z100S|FMA7197:NANANAP00022.56760Z100S|FMA7195:NANANAP00367.84050Z100S|FMA7198:NANANAP00089.63410Z100S|FMA9707:NANANAP00002.51720Z100S|FMA9600:NANANAP00401.46660Z100S|FMA14544:NANANAP00043.26310Z100S|FMA7148:NANANAP00089.67150Z100S|FMA55093:NANANAP00003.35770Z100S|FMA7210:NANANAP00000.64810Z100S|FMA9603:NANANAP00002.17780Z100S|FMA15900:NANANAP00081.82610Z100S',
'AZ':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.33590Z100S|FMA9706:NANANAP00008.01270Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00018.34970Z100S|FMA14543:NANANAP00187.32320Z100S|FMA7131:NANANAP00028.17260Z100S|FMA54448:NANANAP00001.02970Z100S|FMA7202:NANANAP00006.71990Z100S|FMA7203:NANANAP00035.14220Z100S|FMA7197:NANANAP00025.20690Z100S|FMA7195:NANANAP00456.25560Z100S|FMA7198:NANANAP00083.93970Z100S|FMA9707:NANANAP00000.97870Z100S|FMA9600:NANANAP00357.00150Z100S|FMA14544:NANANAP00031.37960Z100S|FMA7148:NANANAP00060.55770Z100S|FMA55093:NANANAP00003.20230Z100S|FMA7210:NANANAP00000.68420Z100S|FMA9603:NANANAP00002.59290Z100S|FMA15900:NANANAP00089.31760Z100S',
'MO':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00000.87830Z100S|FMA9706:NANANAP00007.22560Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00017.73160Z100S|FMA14543:NANANAP00218.66030Z100S|FMA7131:NANANAP00028.92450Z100S|FMA54448:NANANAP00000.87750Z100S|FMA7202:NANANAP00006.55290Z100S|FMA7203:NANANAP00036.96960Z100S|FMA7197:NANANAP00029.84390Z100S|FMA7195:NANANAP00492.15280Z100S|FMA7198:NANANAP00081.74720Z100S|FMA9707:NANANAP00001.75580Z100S|FMA9600:NANANAP00345.14000Z100S|FMA14544:NANANAP00035.65230Z100S|FMA7148:NANANAP00055.05590Z100S|FMA55093:NANANAP00003.40370Z100S|FMA7210:NANANAP00000.82980Z100S|FMA9603:NANANAP00002.41180Z100S|FMA15900:NANANAP00080.20260Z100S',
'MT':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.10680Z100S|FMA9706:NANANAP00007.73500Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00020.65380Z100S|FMA14543:NANANAP00193.80360Z100S|FMA7131:NANANAP00028.62880Z100S|FMA54448:NANANAP00001.36130Z100S|FMA7202:NANANAP00005.53480Z100S|FMA7203:NANANAP00041.02080Z100S|FMA7197:NANANAP00024.64610Z100S|FMA7195:NANANAP00413.12450Z100S|FMA7198:NANANAP00090.88470Z100S|FMA9707:NANANAP00001.10700Z100S|FMA9600:NANANAP00434.89140Z100S|FMA14544:NANANAP00045.30930Z100S|FMA7148:NANANAP00071.41550Z100S|FMA55093:NANANAP00003.60090Z100S|FMA7210:NANANAP00001.92130Z100S|FMA9603:NANANAP00000.55980Z100S|FMA15900:NANANAP00092.48630Z100S',
'MS':'http://lifesciencedb.jp/ag/edit?tp_ap=08020601:IF00000002000600FFFFFF1P00603.85630P00000.00000006060|FMA20394:NANANANANANANANANAS040S|FMA9604:NANANAP00001.21550Z100S|FMA9706:NANANAP00008.62860Z100S|FMA30317:NANANANANANANANANAS020S|FMA50801:NANANAP00020.47110Z100S|FMA14543:NANANAP00171.44600Z100S|FMA7131:NANANAP00023.56150Z100S|FMA54448:NANANAP00002.04410Z100S|FMA7202:NANANAP00004.11080Z100S|FMA7203:NANANAP00032.44190Z100S|FMA7197:NANANAP00034.39160Z100S|FMA7195:NANANAP00539.11850Z100S|FMA7198:NANANAP00097.92230Z100S|FMA9707:NANANAP00002.28370Z100S|FMA9600:NANANAP00344.54960Z100S|FMA14544:NANANAP00022.70820Z100S|FMA7148:NANANAP00056.17110Z100S|FMA55093:NANANAP00003.71890Z100S|FMA7210:NANANAP00000.45430Z100S|FMA9603:NANANAP00002.03910Z100S|FMA15900:NANANAP00068.06240Z100S',
