Statistics

You can check an each stastical information by clicking followed three links.



Cancer Type
  Cancer Type Brief Name Samples Genes
1 breast BC 110 2412
2 colorectal CC 111 1536
3 hepatocellular HCC 100 3072
4 esophageal EC 153 1904
5 gastric GC 140 2304
6 thyroid TC 120 2515
7 breast_docetaxel BC_Do 44 2220





Gene Expression Differentials
1. breast (BC)
  Clinical factor factor type p value q value
min max average < 0.05
(genes)
1 ER +/- 4.19e-10 0.9997 0.4473 239 0.5023
2 menopause +/- 0.0009 0.9998 0.5016 114 1.0544
3 Tumor_size S/L 7.41e-05 1.0000 0.4608 202 0.5946
4 tumor/normal T/N 1.64e-35 1.0000 0.3530 535 0.2217
5 erbB2 0/1/null 2.89e-05 0.9999 0.4843 157 0.7551
6 His. Grade I/II/III/null 5.21e-08 0.9994 0.5139 124 0.8786
7 LN_meta F/M/0 4.27e-05 0.9997 0.4854 123 0.9545
8 p53 0/1/null 0.0003 0.9999 0.4779 147 0.8112



2. colorectal (CC)
  Clinical factor factor type p value q value
min max average < 0.05
(genes)
1 distant metastasis 0/1 0.0002 1.0000 0.4731 89 0.8629
2 histology mod/por/well 1.65e-12 0.9997 0.5176 81 0.9278
3 lymphnode metastasis 0/1/2/3/4 4.84e-10 0.9991 0.5169 85 0.8176
4 tumor/normal T/N 5.06e-26 0.9989 0.3441 415 0.1840



3. hepatocellular (HCC)
  Clinical factor factor type p value q value
min max average < 0.05
(genes)
1 cancer/non-tumor/normal HCC/NT 8.62e-13 0.9997 0.2889 1026 0.1458
2 virus type HCV/HBV 1.23e-11 0.9999 0.4564 258 0.5735



4. esophageal (EC)
  Clinical factor factor type p value q value
min max average < 0.05
(genes)
1 sex M/F 4.58e-14 0.9996 0.4974 130 0.7308
2 depth f.pT1b(sm)/f.pT3(a1-2)/e.pT1a(mm)/h.pT3(a1)/h.pT3(a2)/i.pT4(a3)/d.pT1a(lpm)/g.pT2(mp)/c.pTis(ep) 8.18e-16 0.9964 0.3418 373 0.2253
3 histology c.well-differentiate/e.poorly-differentia/b.epidermoid cancer/l.basaloid carcinoma/d.moderately-differe/h.adenosquamous carc 1.32e-10 1.0000 0.4457 212 0.3948
4 lymph node meta a.1-3/b.4-7/c.8 or more/null 2.30e-06 1.0000 0.4595 173 0.5491
5 major recurrence lymph node/semination/bone/lung/liver/local/other/null 1.34e-06 0.9996 0.4694 137 0.6869
6 stage stI/stIIA/stIIB/stIII/stIVA/stIVB/space 1.25e-09 0.9990 0.4477 157 0.5914



5. gastric (GC)
  Clinical factor factor type p value q value
min max average < 0.05
(genes)
1 gender M/F 1.27e-05 1.0000 0.4799 155 0.7368
2 histology 0/1 6.49e-05 1.0000 0.5038 124 0.9214
3 lymph node 0/1 6.61e-05 0.9998 0.5148 78 1.4647
4 peritoneal dissem. 0/1 1.52e-12 0.9994 0.4938 121 0.9417
5 tumor/normal T/N 8.31e-18 0.9984 0.3036 742 0.1524
6 age 1/2/3/4 0.0003 0.9987 0.5051 95 1.1679
7 invasion 1/2/3/4 7.88e-20 1.0000 0.4818 131 0.6817
8 location in stomach U/M/L 0.0033 0.9997 0.5206 91 1.2346
9 stage 1/2/3/4 0.0003 0.9999 0.4595 164 0.6799
10 tumor size 0/1/null 2.23e-32 0.9992 0.4964 139 0.7245



6. thyroid (TC)
  Clinical factor factor type p value q value
min max average < 0.05
(genes)
1 tumor/normal T/N 9.54e-18 0.9992 0.3869 454 0.2747
2 tissue_type FA/FC/PC 3.74e-16 0.9987 0.2985 706 0.1719



7. breast_docetaxel (BC_Do)
  Clinical factor factor type p value q value
min max average < 0.05
(genes)
1 gross response R/N 0.0005 1.0000 0.4633 169 0.6565
2 rec or neo rec/neo 8.71e-05 1.0000 0.4804 163 0.6807
3 response PR/PD/NC 1.20e-07 0.9993 0.4546 182 0.5791