| Research Projects | Phylogenetic relationships in the bovid subfamily Antilopinae based on mitochondrial DNA sequences |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | AF030456 | Aepyceros melampus(impala) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 2 | AF030457 | Pelea capreolus(Vaal ribbok,gray rhebok) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 3 | AF030458 | Cephalophus natalensis(red forest duiker) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 4 | AF030459 | Damaliscus lunatus(bastard hartebeest,korrigum,sassaby,tiangs damalisc,topi,tsessebe) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 5 | AF030460 | Ourebia ourebi(oribi) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 6 | AF030461 | Raphicerus campestris(steenbok,steinbok) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 7 | AF030462 | Raphicerus melanotis(Cape grysbuck,grysbok) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 8 | AF030463 | Neotragus moschatus(suni) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 9 | AF030464 | Madoqua guentheri(Gunter's dikdik) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF | | 10 | AF030465 | Litocranius walleri(gerenuk) cytochrome oxidase subunit III (cox iii) gene, mitochondrial gene encoding mitochondrial protein, partial cds. | 783 bp | FF |
|
| Project Types | gene structure analysistype |
| Taxonomic Group | Mammals |
| molecule type and form | DNA linear |
| NCBI taxonomic group | mammals |
| organism | Damaliscus lunatus, Raphicerus melanotis, Antidorcas marsupialis, Pelea capreolus, Aepyceros melampus, Antilope cervicapra, Raphicerus campestris, Madoqua guentheri, Nanger granti, Cephalophus natalensis, Ourebia ourebi, Neotragus moschatus, Litocranius walleri, Nanger dama, Nanger soemmerringii, Gazella rufifrons, Gazella thomsonii, Gazella spekei, Gazella cuvieri, Gazella leptoceros, Gazella subgutturosa, Gazella bennettii, Gazella saudiya, Gazella dorcas, Gazella gazella |
| Number of entries | 68 entries (ACCESSION NUMBERS) |
| Reference | | Title | Phylogenetic relationships in the bovid subfamily Antilopinae based
on mitochondrial DNA sequences | | Authors | Rebholz,W. and Harley,E. | | Journal | Mol. Phylogenet. Evol. 12 (2), 87-94 (1999) | | PubMed | 10381312 |
|
| PubMed | 10381312 |
| Patent number | |
| Patent open date | |
| KEYWORDS | . |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | DNA linear | 68 | DNA linear(68) | 1 | | organism | Gazella gazella | 10 | Gazella gazella(10), Gazella dorcas(6), Gazella bennettii(4), Gazella subgutturosa(4), Nanger dama(4... | 25 | | strain | [] | 10 | [](10) | 1 | | isolate | [] | 10 | [](10) | 1 | | product | ["cytochrome b"], ["cytochrome oxidase subunit III"] | 5 | ["cytochrome b"](5), ["cytochrome oxidase subunit III"](5) | 2 | | gene | ["cox iii"], ["cyt b"] | 5 | ["cox iii"](5), ["cyt b"](5) | 2 |
|
| Total length of the sequences | 36,822 bp |
| Average length of the sequences | 541.5 bp/entry |
| INSD division | mammals |
| Submitted data bank | GenBank |
| prefix info | GenBank Direct submission |
| Country | South Africa |
| registration date | 1997-10-21 |
| The first registration date (presumed) | 1997-10-21 |
| Number of times data sets from the project were registred | 1 |
| project id | 213635 |
| project name | Phylogenetic relationships in the bovid subfamily Antilopinae based on mitochondrial DNA sequences |
| Strings used for the identification of the research project | [:journal_title, ["Mol. Phylogenet. Evol. 12 (2), 87-94 (1999)"], ["Phylogenetic relationships in the bovid subfamily Antilopinae based\non mitochondrial DNA sequences"]] |