| Research Projects | Indel evolution of mammalian introns and the utility of non-coding nuclear markers in eutherian phylogenetics |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | DQ200260 | Taphozous mauritianus(Mauritian tomb bat) mast cell growth factor gene, intron 5-6. | 520 bp | FF | | 2 | DQ200261 | Cloeotis percivali(Percival's trident bat,short-eared trident bat) mast cell growth factor gene, intron 5-6. | 457 bp | FF | | 3 | DQ200262 | Eptesicus hottentotus(long-tailed house bat) mast cell growth factor gene, intron 5-6. | 728 bp | FF | | 4 | DQ200263 | Hipposideros caffer(Sundevall's leaf-nosed bat) mast cell growth factor gene, intron 5-6. | 590 bp | FF | | 5 | DQ200264 | Rhinolophus capensis(Cape horseshoe bat) mast cell growth factor gene, intron 5-6. | 611 bp | FF | | 6 | DQ200265 | Rousettus aegyptiacus(Egyptian rousette) mast cell growth factor gene, intron 5-6. | 489 bp | FF | | 7 | DQ200266 | Mormopterus petrophilus mast cell growth factor gene, intron 5-6. | 489 bp | FF | | 8 | DQ200267 | Scotophilus dinganii(African yellow house bat) mast cell growth factor gene, intron 5-6. | 670 bp | FF | | 9 | DQ200268 | Tadarida aegyptiaca(Egyptian free-tailed bat) mast cell growth factor gene, intron 5-6. | 722 bp | FF | | 10 | DQ200269 | Rhinolophus hildebrandti(Hildebrandt's horseshoe bat) mast cell growth factor gene, intron 5-6. | 742 bp | FF |
|
| Project Types | gene structure analysistype |
| Taxonomic Group | Rodents, Mammals |
| molecule type and form | DNA linear |
| NCBI taxonomic group | rodents, mammals |
| organism | Mus musculus , Procavia capensis , Loxodonta africana , Echinops telfairi, Tamandua tetradactyla, Rousettus aegyptiacus, Crocidura suaveolens, Chrysochloris asiatica, Orycteropus afer , Bradypus tridactylus, Genetta genetta, Macroscelides proboscideus, Trichechus manatus latirostris, Suncus infinitesimus, Ruwenzorisorex suncoides, Crocidura hirta, Crocidura flavescens, Crocidura nimbae, Eptesicus hottentotus, Peropteryx kappleri, Taphozous mauritianus, Cloeotis percivali, Hipposideros caffer, Epomophorus minor, Rhinolophus capensis, Rhinolophus hildebrandti, Mormopterus petrophilus, Tadarida aegyptiaca, Scotophilus dinganii, Microgale cowani, ... |
| Number of entries | 88 entries (ACCESSION NUMBERS) |
| Reference | | Title | Indel evolution of mammalian introns and the utility of non-coding
nuclear markers in eutherian phylogenetics | | Authors | Matthee,C.A., Eick,G., Willows-Munro,S., Montgelard,C.,
Pardini,A.T. and Robinson,T.J. | | Journal | Mol. Phylogenet. Evol. 42 (3), 827-837 (2007) | | PubMed | 17101283 |
|
| PubMed | 17101283 |
| Patent number | |
| Patent open date | |
| KEYWORDS | . |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | DNA linear | 88 | DNA linear(88) | 1 | | organism | Bradypus tridactylus, Castor canadensis, Chrysochloris asiatica, Crocidura flavescens, Crocidura hir... | 3 | Bradypus tridactylus(3), Castor canadensis(3), Chrysochloris asiatica(3), Crocidura flavescens(3), C... | 42 | | strain | [] | 3 | [](3) | 1 | | isolate | [] | 3 | [](3) | 1 | | product | ["mast cell growth factor"], ["putative protein kinase C iota"], ["thyrotropin beta chain precursor"... | 1 | ["mast cell growth factor"](1), ["putative protein kinase C iota"](1), ["thyrotropin beta chain prec... | 3 | | gene | ["MGF"], ["PRKC1"], ["TSHB"] | 1 | ["MGF"](1), ["PRKC1"](1), ["TSHB"](1) | 3 |
|
| Total length of the sequences | 50,570 bp |
| Average length of the sequences | 574.7 bp/entry |
| INSD division | rodents, mammals |
| Submitted data bank | GenBank |
| prefix info | GenBank Direct submission |
| Country | South Africa |
| registration date | 2005-09-10, 2005-09-16, 2005-09-19, 2005-11-04, 2005-11-07, 2005-11-30, 2005-12-07, 2005-12-08 |
| The first registration date (presumed) | 2005-09-10 |
| Number of times data sets from the project were registred | 8 |
| project id | 503956 |
| project name | Indel evolution of mammalian introns and the utility of non-coding nuclear markers in eutherian phylogenetics |
| Strings used for the identification of the research project | [:journal_title, ["Mol. Phylogenet. Evol. 42 (3), 827-837 (2007)"], ["Indel evolution of mammalian introns and the utility of non-coding\nnuclear markers in eutherian phylogenetics"]] |