| Research Projects | The poplar tree transcriptome: Analysis of expressed sequence tags from multiple libraries |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | BU808709 | UL100TA02 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 210 bp | FF | | 2 | BU808710 | UL100TA03 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 544 bp | FF | | 3 | BU808711 | UL100TA05 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 195 bp | FF | | 4 | BU808712 | UL100TA08 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 562 bp | FF | | 5 | BU808713 | UL100TA09 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 620 bp | FF | | 6 | BU808714 | UL100TA11 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 588 bp | FF | | 7 | BU808715 | UL100TA12 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 559 bp | FF | | 8 | BU808716 | UL100TB01 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 478 bp | FF | | 9 | BU808717 | UL100TB03 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 503 bp | FF | | 10 | BU808718 | UL100TB05 Populus leaf cDNA library Populus tremula x Populus tremuloides cDNA 5 prime, mRNA sequence. | 595 bp | FF |
|
| Project Types | EST |
| Taxonomic Group | Plants |
| molecule type and form | mRNA linear |
| NCBI taxonomic group | PLN |
| organism | |
| Number of entries | 66,330 entries (ACCESSION NUMBERS) |
| Reference | | Title | The poplar tree transcriptome: Analysis of expressed sequence tags
from multiple libraries | | Authors | Unneberg,P., Bhalerao,R.R., Jansson,S. and Sterky,F. | | Journal | Unpublished (2002) |
|
| PubMed | |
| Patent number | |
| Patent open date | |
| KEYWORDS | EST. |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | mRNA linear | 66,330 | mRNA linear(66330) | 1 | | organism | Populus tremula x Populus tremuloides | 29,850 | Populus tremula x Populus tremuloides(29850), Populus tremula(20157), Populus trichocarpa(16323) | 3 | | strain | [] | 29,850 | [](29850) | 1 | | isolate | [] | 29,850 | [](29850) | 1 | | product | [] | 29,850 | [](29850) | 1 | | gene | [] | 29,850 | [](29850) | 1 |
|
| Total length of the sequences | 31,500,693 bp |
| Average length of the sequences | 474.9 bp/entry |
| INSD division | EST |
| Submitted data bank | GenBank |
| prefix info | GenBank EST |
| Country | Sweden |
| registration date | |
| The first registration date (presumed) | 2002-12-31 |
| Number of times data sets from the project were registred | 1 |
| project id | 73641 |
| project name | The poplar tree transcriptome: Analysis of expressed sequence tags from multiple libraries |
| Strings used for the identification of the research project | [:journal_title, [], ["The poplar tree transcriptome: Analysis of expressed sequence tags\nfrom multiple libraries"]] |