| Research Projects | Partial 16S rRNA gene sequence diversity and numerical taxonomy of slow growing pigeonpea (Cajanus cajan L Millsp) nodulating rhizobia |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | AF533284 | Bradyrhizobium sp. ARBH1 16S ribosomal RNA gene, partial sequence. | 268 bp | FF | | 2 | AF533285 | Bradyrhizobium sp. ARCU3 16S ribosomal RNA gene, partial sequence. | 268 bp | FF | | 3 | AF533286 | Bradyrhizobium sp. ARFR1 16S ribosomal RNA gene, partial sequence. | 268 bp | FF | | 4 | AF533287 | Bradyrhizobium sp. ARMA1 16S ribosomal RNA gene, partial sequence. | 268 bp | FF | | 5 | AF533288 | Bradyrhizobium sp. ARNA1 16S ribosomal RNA gene, partial sequence. | 268 bp | FF | | 6 | AF533289 | Bradyrhizobium sp. ARPE1 16S ribosomal RNA gene, partial sequence. | 267 bp | FF | | 7 | AF533290 | Bradyrhizobium sp. ARLO3 16S ribosomal RNA gene, partial sequence. | 268 bp | FF | | 8 | AF533291 | Bradyrhizobium sp. ARPL1 16S ribosomal RNA gene, partial sequence. | 268 bp | FF | | 9 | AF533292 | Bradyrhizobium sp. ARPO2 16S ribosomal RNA gene, partial sequence. | 268 bp | FF | | 10 | AF533293 | Bradyrhizobium sp. ARPR3 16S ribosomal RNA gene, partial sequence. | 268 bp | FF |
|
| Project Types | gene structure analysistype |
| Taxonomic Group | Bacteria |
| molecule type and form | DNA linear |
| NCBI taxonomic group | BCT |
| organism | Bradyrhizobium sp. ARBH1, Bradyrhizobium sp. ARCU3, Bradyrhizobium sp. ARFR1, Bradyrhizobium sp. ARMA1, Bradyrhizobium sp. ARNA1, Bradyrhizobium sp. ARPE1, Bradyrhizobium sp. ARLO3, Bradyrhizobium sp. ARPL1, Bradyrhizobium sp. ARPO2, Bradyrhizobium sp. ARPR3, Bradyrhizobium sp. ARSI1, Bradyrhizobium sp. ARVA1, Bradyrhizobium sp. CIAT371, Bradyrhizobium sp. CIAT377, Bradyrhizobium sp. CIAT398, Bradyrhizobium sp. CIAT399, Bradyrhizobium sp. TAL1127, Bradyrhizobium sp. TAL1132, Bradyrhizobium sp. TAL569, Bradyrhizobium sp. UWI12, Bradyrhizobium sp. UWI17, Bradyrhizobium sp. UWI31, Bradyrhizobium sp. ARPI1 |
| Number of entries | 23 entries (ACCESSION NUMBERS) |
| Reference | | Title | Partial 16S rRNA gene sequence diversity and numerical taxonomy of
slow growing pigeonpea (Cajanus cajan L Millsp) nodulating rhizobia | | Authors | Ramsubhag,A., Umaharan,P. and Donawa,A. | | Journal | FEMS Microbiol. Lett. 216 (2), 139-144 (2002) | | PubMed | 12435494 |
|
| PubMed | 12435494 |
| Patent number | |
| Patent open date | |
| KEYWORDS | . |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | DNA linear | 23 | DNA linear(23) | 1 | | organism | Bradyrhizobium sp. ARBH1, Bradyrhizobium sp. ARCU3, Bradyrhizobium sp. ARFR1, Bradyrhizobium sp. ARL... | 1 | Bradyrhizobium sp. ARBH1(1), Bradyrhizobium sp. ARCU3(1), Bradyrhizobium sp. ARFR1(1), Bradyrhizobiu... | 23 | | strain | ["ARBH1"] | 1 | ["ARBH1"](1) | 1 | | isolate | [] | 1 | [](1) | 1 | | product | ["16S ribosomal RNA"] | 1 | ["16S ribosomal RNA"](1) | 1 | | gene | [] | 1 | [](1) | 1 |
|
| Total length of the sequences | 6,163 bp |
| Average length of the sequences | 268.0 bp/entry |
| INSD division | BCT |
| Submitted data bank | GenBank |
| prefix info | GenBank Direct submission |
| Country | Trinidad and Tobago |
| registration date | 2002-07-29 |
| The first registration date (presumed) | 2002-07-29 |
| Number of times data sets from the project were registred | 1 |
| project id | 741473 |
| project name | Partial 16S rRNA gene sequence diversity and numerical taxonomy of slow growing pigeonpea (Cajanus cajan L Millsp) nodulating rhizobia |
| Strings used for the identification of the research project | [:journal_title, ["FEMS Microbiol. Lett. 216 (2), 139-144 (2002)"], ["Partial 16S rRNA gene sequence diversity and numerical taxonomy of\nslow growing pigeonpea (Cajanus cajan L Millsp) nodulating rhizobia"]] |