| Research Projects | Asymmetric zygotic division may not result in dramatic transcript diversity but unevenly portion specific transcripts in apical/basal cells of tobacco |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | HS080288 | nta0001 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 457 bp | FF | | 2 | HS080289 | nta0002 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 545 bp | FF | | 3 | HS080290 | nta0003 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 314 bp | FF | | 4 | HS080291 | nta0004 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 565 bp | FF | | 5 | HS080292 | nta0005 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 545 bp | FF | | 6 | HS080293 | nta0006 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 540 bp | FF | | 7 | HS080294 | nta0007 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 640 bp | FF | | 8 | HS080295 | nta0008 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 546 bp | FF | | 9 | HS080296 | nta0009 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 631 bp | FF | | 10 | HS080297 | nta0010 Tobacco cultivar SR1 apical cell cDNA library Nicotiana tabacum cDNA, mRNA sequence. | 545 bp | FF |
|
| Project Types | EST |
| Taxonomic Group | Plants |
| molecule type and form | mRNA linear |
| NCBI taxonomic group | PLN |
| organism | |
| Number of entries | 5,548 entries (ACCESSION NUMBERS) |
| Reference | | Title | Asymmetric zygotic division may not result in dramatic transcript
diversity but unevenly portion specific transcripts in apical/basal
cells of tobacco | | Authors | Ma,L., Xin,H., Qu,L., Zhao,J., Yang,L., Zhao,P. and Sun,M. | | Journal | Unpublished (2010) |
|
| PubMed | |
| Patent number | |
| Patent open date | |
| KEYWORDS | EST. |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | mRNA linear | 5,548 | mRNA linear(5548) | 1 | | organism | Nicotiana tabacum | 5,548 | Nicotiana tabacum(5548) | 1 | | strain | [] | 5,548 | [](5548) | 1 | | isolate | [] | 5,548 | [](5548) | 1 | | product | [] | 5,548 | [](5548) | 1 | | gene | [] | 5,548 | [](5548) | 1 |
|
| Total length of the sequences | 2,704,836 bp |
| Average length of the sequences | 487.5 bp/entry |
| INSD division | EST |
| Submitted data bank | GenBank |
| prefix info | GenBank EST |
| Country | China |
| registration date | |
| The first registration date (presumed) | 2010-12-31 |
| Number of times data sets from the project were registred | 1 |
| project id | 847971 |
| project name | Asymmetric zygotic division may not result in dramatic transcript diversity but unevenly portion specific transcripts in apical/basal cells of tobacco |
| Strings used for the identification of the research project | [:journal_title, [], ["Asymmetric zygotic division may not result in dramatic transcript\ndiversity but unevenly portion specific transcripts in apical/basal\ncells of tobacco"]] |