| Research Projects | Genomic characterization of the dinoflagellate genus Alexandrium by means of an EST and genomic sequence survey |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | HO652585 | AonE010101P0001-x_A01_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 477 bp | FF | | 2 | HO652586 | AonE010101P0001-x_A02_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 594 bp | FF | | 3 | HO652587 | AonE010101P0001-x_A03_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 689 bp | FF | | 4 | HO652588 | AonE010101P0001-x_A04_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 809 bp | FF | | 5 | HO652589 | AonE010101P0001-x_A05_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 768 bp | FF | | 6 | HO652590 | AonE010101P0001-x_A06_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 620 bp | FF | | 7 | HO652591 | AonE010101P0001-x_A07_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 578 bp | FF | | 8 | HO652592 | AonE010101P0001-x_A08_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 395 bp | FF | | 9 | HO652593 | AonE010101P0001-x_A09_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 619 bp | FF | | 10 | HO652594 | AonE010101P0001-x_A10_phred13_vc Alexandrium ostenfeldii EST library Alexandrium ostenfeldii cDNA, mRNA sequence. | 227 bp | FF |
|
| Project Types | EST |
| Taxonomic Group | Plants |
| molecule type and form | DNA linear, mRNA linear |
| NCBI taxonomic group | PLN |
| organism | |
| Number of entries | 14,410 entries (ACCESSION NUMBERS) |
| Reference | | Title | Genomic characterization of the dinoflagellate genus Alexandrium by
means of an EST and genomic sequence survey | | Authors | Jaeckisch,N., Yang,I., Wohlrab,S., Glockner,G., Vogel,H.,
Cembella,C. and John,U. | | Journal | Unpublished (2010) |
|
| PubMed | |
| Patent number | |
| Patent open date | |
| KEYWORDS | EST., GSS. |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | mRNA linear | 10,875 | mRNA linear(10875), DNA linear(3535) | 2 | | organism | Alexandrium ostenfeldii | 10,875 | Alexandrium ostenfeldii(10875) | 1 | | strain | ["AOSH2"] | 10,875 | ["AOSH2"](10875) | 1 | | isolate | [] | 10,875 | [](10875) | 1 | | product | [] | 10,875 | [](10875) | 1 | | gene | [] | 10,875 | [](10875) | 1 |
|
| Total length of the sequences | 8,763,411 bp |
| Average length of the sequences | 608.1 bp/entry |
| INSD division | EST, GSS |
| Submitted data bank | GenBank |
| prefix info | GenBank EST, GenBank GSS |
| Country | Germany, (Unclassified) |
| registration date | |
| The first registration date (presumed) | 2010-12-31 |
| Number of times data sets from the project were registred | 1 |
| project id | 849924 |
| project name | Genomic characterization of the dinoflagellate genus Alexandrium by means of an EST and genomic sequence survey |
| Strings used for the identification of the research project | [:journal_title, [], ["Genomic characterization of the dinoflagellate genus Alexandrium by\nmeans of an EST and genomic sequence survey"]] |