| Research Projects | Transcripts analysis of infective larvae of an intestinal nematode, Strongyloides venezuelensis |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | HO652177 | S0010 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 601 bp | FF | | 2 | HO652178 | S0011 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 300 bp | FF | | 3 | HO652179 | S0012 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 576 bp | FF | | 4 | HO652180 | S0015 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 585 bp | FF | | 5 | HO652181 | S0016 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 692 bp | FF | | 6 | HO652182 | S0020 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 571 bp | FF | | 7 | HO652183 | S0028 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 452 bp | FF | | 8 | HO652184 | S0030 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 386 bp | FF | | 9 | HO652185 | S0035 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 588 bp | FF | | 10 | HO652186 | S0038 Strongyloides venezuelensis infective third stage larvae library Strongyloides venezuelensis cDNA, mRNA sequence. | 517 bp | FF |
|
| Project Types | EST |
| Taxonomic Group | Invertebrates |
| molecule type and form | mRNA linear |
| NCBI taxonomic group | INV |
| organism | |
| Number of entries | 408 entries (ACCESSION NUMBERS) |
| Reference | | Title | Transcripts analysis of infective larvae of an intestinal nematode,
Strongyloides venezuelensis | | Authors | Yoshida,A., Nagayasu,E., Nishimaki,A., Sawaguchi,A., Yanagawa,S.
and Maruyama,H. | | Journal | Unpublished (2010) |
|
| PubMed | |
| Patent number | |
| Patent open date | |
| KEYWORDS | EST. |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | mRNA linear | 408 | mRNA linear(408) | 1 | | organism | Strongyloides venezuelensis | 408 | Strongyloides venezuelensis(408) | 1 | | strain | [] | 408 | [](408) | 1 | | isolate | [] | 408 | [](408) | 1 | | product | [] | 408 | [](408) | 1 | | gene | [] | 408 | [](408) | 1 |
|
| Total length of the sequences | 199,837 bp |
| Average length of the sequences | 489.8 bp/entry |
| INSD division | EST |
| Submitted data bank | GenBank |
| prefix info | GenBank EST |
| Country | Japan |
| registration date | |
| The first registration date (presumed) | 2010-12-31 |
| Number of times data sets from the project were registred | 1 |
| project id | 853363 |
| project name | Transcripts analysis of infective larvae of an intestinal nematode, Strongyloides venezuelensis |
| Strings used for the identification of the research project | [:journal_title, [], ["Transcripts analysis of infective larvae of an intestinal nematode,\nStrongyloides venezuelensis"]] |