| Research Projects | Expressed sequence tags of cDNA clones from embryonic day 10 mouse pancreas |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | CX120306 | MPA04956 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 426 bp | FF | | 2 | CX120307 | MPA04903 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 352 bp | FF | | 3 | CX120308 | MPA04935 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 413 bp | FF | | 4 | CX120309 | MPA04943 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 685 bp | FF | | 5 | CX120310 | MPA04951 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 454 bp | FF | | 6 | CX120311 | MPA04959 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 191 bp | FF | | 7 | CX120312 | MPA04967 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 432 bp | FF | | 8 | CX120313 | MPA04975 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 455 bp | FF | | 9 | CX120314 | MPA04983 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 131 bp | FF | | 10 | CX120315 | MPA04991 Embryonic day 10 Mouse Pancreas Amplified cDNA library Mus musculus(East European house mouse,house mouse) cDNA 5', mRNA sequence. | 529 bp | FF |
|
| Project Types | EST |
| Taxonomic Group | Rodents |
| molecule type and form | mRNA linear |
| NCBI taxonomic group | rodents |
| organism | |
| Number of entries | 1,895 entries (ACCESSION NUMBERS) |
| Reference | | Title | Expressed sequence tags of cDNA clones from embryonic day 10 mouse
pancreas | | Authors | Williams,C., Wirta,W., Lundeberg,J. and Edlund,H. | | Journal | Unpublished (2005) |
|
| PubMed | |
| Patent number | |
| Patent open date | |
| KEYWORDS | EST. |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | mRNA linear | 1,895 | mRNA linear(1895) | 1 | | organism | Mus musculus | 1,895 | Mus musculus(1895) | 1 | | strain | ["C57BL/6xCBA F1 hybrids"] | 1,895 | ["C57BL/6xCBA F1 hybrids"](1895) | 1 | | isolate | [] | 1,895 | [](1895) | 1 | | product | [] | 1,895 | [](1895) | 1 | | gene | [] | 1,895 | [](1895) | 1 |
|
| Total length of the sequences | 693,817 bp |
| Average length of the sequences | 366.1 bp/entry |
| INSD division | EST |
| Submitted data bank | GenBank |
| prefix info | GenBank EST |
| Country | Sweden |
| registration date | |
| The first registration date (presumed) | 2005-03-31 |
| Number of times data sets from the project were registred | 1 |
| project id | 96733 |
| project name | Expressed sequence tags of cDNA clones from embryonic day 10 mouse pancreas |
| Strings used for the identification of the research project | [:journal_title, [], ["Expressed sequence tags of cDNA clones from embryonic day 10 mouse\npancreas"]] |