| Research Projects | Examination of gene expression in the hypothalamus and thalamus of White Leghorn and red junglefowl chickens |
| Download | |
| Entries in this project | | | Accession number | Definition | Length | | | 1 | DQ211055 | DQ211055 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDA1, mRNA sequence. | 431 bp | FF | | 2 | DQ211056 | DQ211056 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDA3, mRNA sequence. | 294 bp | FF | | 3 | DQ211057 | DQ211057 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDA8, mRNA sequence. | 335 bp | FF | | 4 | DQ211058 | DQ211058 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDA19, mRNA sequence. | 776 bp | FF | | 5 | DQ211059 | DQ211059 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDA21, mRNA sequence. | 736 bp | FF | | 6 | DQ211060 | DQ211060 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDA24, mRNA sequence. | 349 bp | FF | | 7 | DQ211061 | DQ211061 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDAr26, mRNA sequence. | 615 bp | FF | | 8 | DQ211062 | DQ211062 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDAr28, mRNA sequence. | 415 bp | FF | | 9 | DQ211063 | DQ211063 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDAr27, mRNA sequence. | 441 bp | FF | | 10 | DQ211064 | DQ211064 RDACarolyn2002_RJ-WL Gallus gallus(Red Junglefowl) cDNA clone RDAr30, mRNA sequence. | 483 bp | FF |
|
| Project Types | EST |
| Taxonomic Group | Vertebrates |
| molecule type and form | mRNA linear |
| NCBI taxonomic group | VRT |
| organism | |
| Number of entries | 29 entries (ACCESSION NUMBERS) |
| Reference | | Title | Examination of gene expression in the hypothalamus and thalamus of
White Leghorn and red junglefowl chickens | | Authors | Fitzsimmons,C.J. | | Journal | Unpublished (2005) |
|
| PubMed | |
| Patent number | |
| Patent open date | |
| KEYWORDS | EST. |
| features | | The most frequent value | Number of entries having the most frequent value | Top ranking | Number of variations | | molecule type and form | mRNA linear | 29 | mRNA linear(29) | 1 | | organism | Gallus gallus | 29 | Gallus gallus(29) | 1 | | strain | [] | 29 | [](29) | 1 | | isolate | [] | 29 | [](29) | 1 | | product | [] | 29 | [](29) | 1 | | gene | [] | 29 | [](29) | 1 |
|
| Total length of the sequences | 10,495 bp |
| Average length of the sequences | 361.9 bp/entry |
| INSD division | EST |
| Submitted data bank | GenBank |
| prefix info | GenBank Direct submission |
| Country | Sweden |
| registration date | |
| The first registration date (presumed) | 2005-12-31 |
| Number of times data sets from the project were registred | 1 |
| project id | 97309 |
| project name | Examination of gene expression in the hypothalamus and thalamus of White Leghorn and red junglefowl chickens |
| Strings used for the identification of the research project | [:journal_title, [], ["Examination of gene expression in the hypothalamus and thalamus of\nWhite Leghorn and red junglefowl chickens"]] |