Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 77 | 1 | 76 | 13 | 7 | 19 | 31 | 224 | ||||
| SAGE RsaI | 1 | 1 | ||||||||||
| SAGE Sau3A | 5 | 10 | 1 | 16 | ||||||||
| MPSS | 2 | 5 | 1 | 1 | 47 | 56 | ||||||
| GeneChip | 7,376 | 101 | 6,310 | 282 | 237 | 503 | 1,728 | 641 | 14 | 17,192 | ||
| Tiling Array | 1,347 | 290 | 10 | 14 | 1,119 | 707 | 82 | 1 | 9 | 3,579 | ||
| cDNA Array | 1,905 | 10 | 724 | 148 | 257 | 471 | 1,590 | 677 | 1 | 4 | 61 | 5,848 |
| Oligo Array | 4,313 | 38 | 2,856 | 242 | 506 | 838 | 1,695 | 1,439 | 27 | 113 | 12,067 | |
| Bead Array | 2,063 | 12 | 929 | 5 | 3 | 4 | 3,016 | |||||
| Protein Array | 1 | 1 | ||||||||||
| Antibody | 35 | 4 | 39 | |||||||||
| RT-PCR | 139 | 1 | 92 | 5 | 2 | 2 | 5 | 246 | ||||
| HT Sequencing | 1,280 | 41 | 1,285 | 73 | 129 | 1,084 | 818 | 125 | 21 | 62 | 4,918 | |
| Other | 82 | 2 | 30 | 2 | 1 | 5 | 18 | 11 | 23 | 174 | ||
| all | 18,624 | 206 | 12,612 | 782 | 1,154 | 4,045 | 6,634 | 2,980 | 50 | 4 | 286 | 47,377 |
Number of samples
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 5 | 1 | 6 | 3 | 9 | 21 | 37 | 1 | 83 | |||
| SAGE RsaI | 1 | 1 | ||||||||||
| SAGE Sau3A | 1 | 2 | 1 | 1 | 5 | |||||||
| MPSS | 2 | 4 | 1 | 1 | 9 | 17 | ||||||
| GeneChip | 323 | 4 | 139 | 15 | 10 | 28 | 82 | 91 | 12 | 704 | ||
| Tiling Array | 706 | 142 | 9 | 10 | 119 | 229 | 51 | 1 | 4 | 1,271 | ||
| cDNA Array | 1,052 | 3 | 403 | 77 | 79 | 214 | 566 | 284 | 8 | 5 | 35 | 2,726 |
| Oligo Array | 1,352 | 13 | 869 | 117 | 227 | 382 | 812 | 1,084 | 40 | 1 | 229 | 5,126 |
| Bead Array | 121 | 58 | 3 | 2 | 2 | 186 | ||||||
| Protein Array | 1 | 1 | ||||||||||
| Antibody | 21 | 3 | 24 | |||||||||
| RT-PCR | 89 | 54 | 2 | 2 | 1 | 3 | 4 | 155 | ||||
| HT Sequencing | 51 | 17 | 85 | 82 | 71 | 257 | 473 | 165 | 27 | 2 | 102 | 1,332 |
| Other | 36 | 1 | 13 | 3 | 1 | 6 | 26 | 12 | 2 | 40 | 140 | |
| all | 3,760 | 39 | 1,779 | 312 | 410 | 1,031 | 2,235 | 1,690 | 78 | 8 | 429 | 11,771 |