Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 18 | 12 | 6 | 3 | 39 | |||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | 1 | 1 | ||||||||||
| GeneChip | 264 | 2 | 275 | 7 | 5 | 6 | 48 | 13 | 620 | |||
| Tiling Array | 34 | 9 | 788 | 7 | 838 | |||||||
| cDNA Array | 64 | 2 | 11 | 5 | 65 | 21 | 43 | 31 | 2 | 3 | 247 | |
| Oligo Array | 306 | 1 | 104 | 16 | 42 | 82 | 77 | 41 | 2 | 4 | 675 | |
| Bead Array | 101 | 36 | 137 | |||||||||
| Protein Array | ||||||||||||
| Antibody | 1 | 1 | ||||||||||
| RT-PCR | 5 | 6 | 3 | 14 | ||||||||
| HT Sequencing | 23 | 20 | 4 | 189 | 14 | 250 | ||||||
| Other | 2 | 5 | 2 | 9 | ||||||||
| all | 817 | 5 | 479 | 31 | 116 | 1,092 | 193 | 87 | 2 | 2 | 7 | 2,831 |
Number of samples
|
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | ||||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 3 | 7 | 1 | 2 | 13 | |||||||
| Tiling Array | 9 | 1 | 3 | 2 | 15 | |||||||
| cDNA Array | 30 | 10 | 3 | 16 | 4 | 15 | 12 | 2 | 3 | 95 | ||
| Oligo Array | 86 | 25 | 9 | 11 | 17 | 28 | 20 | 2 | 9 | 207 | ||
| Bead Array | 3 | 2 | 5 | |||||||||
| Protein Array | ||||||||||||
| Antibody | 1 | 1 | ||||||||||
| RT-PCR | 3 | 4 | 1 | 1 | 9 | |||||||
| HT Sequencing | ||||||||||||
| Other | 2 | 1 | 3 | |||||||||
| all | 135 | 51 | 14 | 27 | 24 | 46 | 34 | 2 | 2 | 13 | 348 |