Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 2 | 3 | 1 | 2 | 8 | |||||||
| SAGE RsaI | 1 | 1 | ||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | 15 | 15 | ||||||||||
| GeneChip | 334 | 2 | 396 | 6 | 21 | 13 | 92 | 88 | 952 | |||
| Tiling Array | 68 | 10 | 38 | 50 | 12 | 178 | ||||||
| cDNA Array | 47 | 1 | 22 | 7 | 2 | 124 | 12 | 4 | 219 | |||
| Oligo Array | 316 | 4 | 343 | 9 | 17 | 33 | 182 | 34 | 1 | 2 | 941 | |
| Bead Array | 24 | 12 | 36 | |||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | 6 | 2 | 8 | |||||||||
| HT Sequencing | 15 | 18 | 1 | 3 | 7 | 3 | 47 | |||||
| Other | 1 | 1 | 1 | 3 | ||||||||
| all | 813 | 7 | 808 | 22 | 41 | 88 | 473 | 149 | 1 | 6 | 2,408 |
Number of samples
|
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | ||||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 7 | 1 | 1 | 2 | 5 | 5 | 21 | |||||
| Tiling Array | 37 | 2 | 3 | 6 | 4 | 52 | ||||||
| cDNA Array | 26 | 1 | 10 | 2 | 2 | 45 | 6 | 92 | ||||
| Oligo Array | 54 | 52 | 6 | 12 | 18 | 42 | 17 | 1 | 1 | 8 | 211 | |
| Bead Array | 1 | 1 | ||||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | 4 | 1 | 5 | |||||||||
| HT Sequencing | 1 | 1 | ||||||||||
| Other | 1 | 1 | 2 | |||||||||
| all | 129 | 2 | 67 | 8 | 14 | 24 | 99 | 32 | 1 | 1 | 8 | 385 |