[ Top ] > [ Korea, Republic of ]
Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 1 | 1 | 2 | |||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | 1 | 1 | 2 | |||||||||
| GeneChip | 41 | 24 | 6 | 6 | 10 | 13 | 10 | 110 | ||||
| Tiling Array | 12 | 12 | ||||||||||
| cDNA Array | 25 | 3 | 1 | 1 | 4 | 2 | 36 | |||||
| Oligo Array | 80 | 27 | 2 | 5 | 31 | 22 | 2 | 169 | ||||
| Bead Array | 61 | 33 | 94 | |||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | ||||||||||||
| HT Sequencing | 13 | 7 | 1 | 7 | 5 | 2 | 35 | |||||
| Other | ||||||||||||
| all | 220 | 95 | 8 | 9 | 17 | 68 | 39 | 4 | 460 |
Number of samples
|
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | ||||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | 1 | 1 | ||||||||||
| GeneChip | ||||||||||||
| Tiling Array | 5 | 5 | ||||||||||
| cDNA Array | 17 | 3 | 1 | 8 | 2 | 31 | ||||||
| Oligo Array | 34 | 6 | 1 | 9 | 15 | 1 | 66 | |||||
| Bead Array | 3 | 3 | ||||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | ||||||||||||
| HT Sequencing | ||||||||||||
| Other | ||||||||||||
| all | 51 | 12 | 1 | 2 | 22 | 17 | 1 | 106 |