[ Top ] > [ Switzerland ]
Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 1 | 1 | ||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 114 | 1 | 157 | 3 | 6 | 15 | 30 | 12 | 338 | |||
| Tiling Array | 28 | 6 | 16 | 50 | ||||||||
| cDNA Array | 30 | 28 | 1 | 19 | 29 | 4 | 111 | |||||
| Oligo Array | 23 | 1 | 22 | 2 | 2 | 5 | 16 | 34 | 5 | 110 | ||
| Bead Array | 21 | 10 | 31 | |||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | 6 | 6 | ||||||||||
| HT Sequencing | 30 | 6 | 39 | 5 | 2 | 11 | 17 | 5 | 1 | 116 | ||
| Other | ||||||||||||
| all | 225 | 8 | 284 | 11 | 10 | 56 | 108 | 55 | 6 | 763 |
Number of samples
|
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | ||||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 2 | 1 | 1 | 2 | 6 | |||||||
| Tiling Array | 4 | 4 | 8 | |||||||||
| cDNA Array | 11 | 3 | 8 | 10 | 2 | 34 | ||||||
| Oligo Array | 5 | 1 | 3 | 1 | 8 | 18 | 1 | 37 | ||||
| Bead Array | 1 | 1 | ||||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | 3 | 3 | ||||||||||
| HT Sequencing | ||||||||||||
| Other | ||||||||||||
| all | 20 | 1 | 12 | 10 | 23 | 22 | 1 | 89 |