Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | ||||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 1 | 1 | ||||||||||
| Tiling Array | ||||||||||||
| cDNA Array | ||||||||||||
| Oligo Array | ||||||||||||
| Bead Array | ||||||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | ||||||||||||
| HT Sequencing | ||||||||||||
| Other | ||||||||||||
| all | 1 | 1 |
Number of samples
|