Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 2 | 2 | 1 | 5 | ||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 228 | 5 | 202 | 10 | 12 | 13 | 39 | 30 | 1 | 540 | ||
| Tiling Array | 141 | 12 | 11 | 17 | 7 | 188 | ||||||
| cDNA Array | 32 | 15 | 9 | 7 | 20 | 74 | 24 | 6 | 187 | |||
| Oligo Array | 100 | 3 | 98 | 14 | 10 | 18 | 62 | 53 | 2 | 360 | ||
| Bead Array | 29 | 21 | 50 | |||||||||
| Protein Array | ||||||||||||
| Antibody | 1 | 1 | ||||||||||
| RT-PCR | 3 | 3 | ||||||||||
| HT Sequencing | 11 | 4 | 1 | 11 | 8 | 2 | 37 | |||||
| Other | 1 | 1 | 1 | 3 | ||||||||
| all | 545 | 8 | 358 | 33 | 31 | 73 | 201 | 116 | 9 | 1,374 |
Number of samples
|
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 1 | 1 | ||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 6 | 5 | 2 | 8 | 21 | |||||||
| Tiling Array | 95 | 12 | 13 | 5 | 3 | 128 | ||||||
| cDNA Array | 20 | 6 | 3 | 10 | 24 | 11 | 2 | 76 | ||||
| Oligo Array | 39 | 17 | 4 | 5 | 12 | 34 | 35 | 15 | 161 | |||
| Bead Array | 1 | 1 | 2 | |||||||||
| Protein Array | ||||||||||||
| Antibody | 1 | 1 | ||||||||||
| RT-PCR | 3 | 3 | ||||||||||
| HT Sequencing | 2 | 1 | 3 | |||||||||
| Other | 1 | 4 | 5 | |||||||||
| all | 163 | 45 | 7 | 5 | 38 | 69 | 57 | 17 | 401 |