Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | ||||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | ||||||||||||
| Tiling Array | ||||||||||||
| cDNA Array | 3 | 3 | ||||||||||
| Oligo Array | ||||||||||||
| Bead Array | ||||||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | ||||||||||||
| HT Sequencing | ||||||||||||
| Other | ||||||||||||
| all | 3 | 3 |
Number of samples
|