Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 1 | 1 | 1 | 3 | ||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | 1 | 1 | ||||||||||
| GeneChip | 245 | 9 | 180 | 8 | 8 | 16 | 66 | 12 | 544 | |||
| Tiling Array | 30 | 2 | 101 | 23 | 7 | 163 | ||||||
| cDNA Array | 25 | 7 | 3 | 19 | 14 | 55 | 14 | 5 | 142 | |||
| Oligo Array | 175 | 88 | 5 | 12 | 61 | 52 | 42 | 8 | 443 | |||
| Bead Array | 66 | 28 | 94 | |||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | 1 | 4 | 5 | |||||||||
| HT Sequencing | 23 | 22 | 5 | 18 | 14 | 1 | 83 | |||||
| Other | 1 | 1 | 2 | |||||||||
| all | 567 | 9 | 333 | 16 | 44 | 210 | 212 | 76 | 13 | 1,480 |
Number of samples
|
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 1 | 1 | 2 | |||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 7 | 1 | 6 | 1 | 3 | 1 | 19 | |||||
| Tiling Array | 5 | 1 | 2 | 2 | 4 | 14 | ||||||
| cDNA Array | 18 | 5 | 2 | 4 | 7 | 15 | 7 | 6 | 64 | |||
| Oligo Array | 46 | 24 | 3 | 4 | 22 | 21 | 41 | 2 | 11 | 174 | ||
| Bead Array | 2 | 3 | 5 | |||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | 1 | 2 | 3 | |||||||||
| HT Sequencing | 2 | 2 | 2 | 6 | ||||||||
| Other | 2 | 2 | ||||||||||
| all | 83 | 1 | 41 | 5 | 8 | 35 | 44 | 53 | 2 | 17 | 289 |