Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | ||||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | 1 | 1 | ||||||||||
| GeneChip | 246 | 2 | 209 | 11 | 8 | 15 | 73 | 28 | 592 | |||
| Tiling Array | 7 | 15 | 3 | 65 | 15 | 4 | 109 | |||||
| cDNA Array | 37 | 13 | 5 | 4 | 31 | 22 | 2 | 114 | ||||
| Oligo Array | 162 | 1 | 136 | 6 | 29 | 35 | 55 | 70 | 5 | 499 | ||
| Bead Array | 95 | 42 | 137 | |||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | 4 | 1 | 5 | |||||||||
| HT Sequencing | 28 | 4 | 8 | 2 | 32 | 27 | 3 | 9 | 8 | 121 | ||
| Other | 7 | 7 | ||||||||||
| all | 579 | 7 | 431 | 22 | 42 | 151 | 202 | 127 | 9 | 15 | 1,585 |
Number of samples
|
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 1 | 1 | 2 | |||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 8 | 4 | 1 | 1 | 7 | 1 | 22 | |||||
| Tiling Array | 3 | 6 | 4 | 3 | 8 | 3 | 27 | |||||
| cDNA Array | 28 | 7 | 1 | 1 | 7 | 12 | 56 | |||||
| Oligo Array | 52 | 1 | 28 | 6 | 9 | 15 | 19 | 90 | 2 | 14 | 236 | |
| Bead Array | 11 | 1 | 12 | |||||||||
| Protein Array | ||||||||||||
| Antibody | ||||||||||||
| RT-PCR | 3 | 1 | 4 | |||||||||
| HT Sequencing | 5 | 1 | 4 | 3 | 2 | 18 | 19 | 2 | 1 | 55 | ||
| Other | 1 | 3 | 4 | |||||||||
| all | 110 | 2 | 51 | 13 | 12 | 39 | 55 | 114 | 2 | 20 | 418 |