Number of DataSets
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | 1 | 1 | ||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | 1 | 1 | ||||||||||
| GeneChip | 260 | 4 | 187 | 20 | 7 | 19 | 78 | 22 | 597 | |||
| Tiling Array | 24 | 19 | 1 | 2 | 178 | 33 | 1 | 258 | ||||
| cDNA Array | 62 | 8 | 10 | 6 | 13 | 39 | 17 | 2 | 157 | |||
| Oligo Array | 231 | 2 | 117 | 12 | 14 | 47 | 69 | 67 | 4 | 563 | ||
| Bead Array | 100 | 47 | 1 | 148 | ||||||||
| Protein Array | ||||||||||||
| Antibody | 4 | 4 | ||||||||||
| RT-PCR | 2 | 2 | 4 | |||||||||
| HT Sequencing | 39 | 2 | 39 | 2 | 6 | 76 | 22 | 3 | 3 | 192 | ||
| Other | 1 | 1 | 2 | 4 | ||||||||
| all | 723 | 8 | 420 | 45 | 35 | 334 | 244 | 110 | 10 | 1,929 |
Number of samples
|
Number of platforms
| Human | Primates | Rodents | Mammals | Vertebrates | Invertebrates | Plants | Bacteria | Viruses | Phages | Unassigned | all | |
| SAGE NlaIII | ||||||||||||
| SAGE RsaI | ||||||||||||
| SAGE Sau3A | ||||||||||||
| MPSS | ||||||||||||
| GeneChip | 7 | 5 | 1 | 1 | 7 | 5 | 26 | |||||
| Tiling Array | 5 | 1 | 1 | 2 | 11 | 20 | ||||||
| cDNA Array | 15 | 4 | 3 | 2 | 5 | 6 | 3 | 2 | 40 | |||
| Oligo Array | 41 | 27 | 3 | 8 | 17 | 29 | 49 | 1 | 8 | 183 | ||
| Bead Array | 1 | 1 | 2 | |||||||||
| Protein Array | ||||||||||||
| Antibody | 2 | 2 | ||||||||||
| RT-PCR | 2 | 2 | 4 | |||||||||
| HT Sequencing | 1 | 2 | 1 | 2 | 12 | 9 | 3 | 6 | 36 | |||
| Other | 2 | 1 | 3 | |||||||||
| all | 69 | 44 | 6 | 15 | 33 | 63 | 65 | 3 | 1 | 17 | 316 |