<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xmlns:xhtml="http://www.w3.org/1999/xhtml" version="2.0">
<channel>
	<title>Gene Expression Omnibus (GEO) Overview latest dataset list</title>
	<description>Taxonomic Group:Rodents, Platform class:all</description>
	<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
	<lastBuildDate>Thu, 23 May 2013 04:16:05 -0500</lastBuildDate>
	<pubDate>Thu, 23 May 2013 04:16:05 -0500</pubDate>
	<generator>rss74/v0.3+mod</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>Gene expression profiles in liver of F344 rat treated with chemical [GSE45650/GPL16936]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45650/GPL16936</guid>
		<description><![CDATA[Project: Gene expression profiles in liver of F344 rat treated with chemical [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45650" target="_blank">GSE45650</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 527,040 <span style="font-size:8pt;">(21,960 x 24)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45650" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL16936" target="_blank">by_platform</a>]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Closely related parasites trigger distinct innate immune signaling pathways_I [GSE45632/GPL6887]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45632/GPL6887</guid>
		<description><![CDATA[Project: Closely related parasites trigger distinct innate immune signaling pathways_I [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45632" target="_blank">GSE45632</a>]<BR>Platform: [Bead Array] Illumina MouseWG-6 v2.0 expression beadchip [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL6887" target="_blank">GPL6887</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: University of Pennsylvania<BR>Submission date: 2013-03-29<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 543,372 <span style="font-size:8pt;">(45,281 x 12)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45632" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL6887" target="_blank">by_platform</a>]]></description>
		<pubDate>Fri, 29 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Closely related parasites trigger distinct innate immune signaling pathways [GSE45634/GPL6887]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45634/GPL6887</guid>
		<description><![CDATA[Project: Closely related parasites trigger distinct innate immune signaling pathways [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45634" target="_blank">GSE45634</a>]<BR>Platform: [Bead Array] Illumina MouseWG-6 v2.0 expression beadchip [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL6887" target="_blank">GPL6887</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: University of Pennsylvania<BR>Submission date: 2013-03-29<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 543,372 <span style="font-size:8pt;">(45,281 x 12)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45634" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL6887" target="_blank">by_platform</a>]]></description>
		<pubDate>Fri, 29 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Prdm14 [GSE45509/GPL6887]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45509/GPL6887</guid>
		<description><![CDATA[Project: Prdm14 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45509" target="_blank">GSE45509</a>]<BR>Platform: [Bead Array] Illumina MouseWG-6 v2.0 expression beadchip [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL6887" target="_blank">GPL6887</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: University of Cambridge<BR>Submission date: 2013-03-26<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 543,372 <span style="font-size:8pt;">(45,281 x 12)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45509" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL6887" target="_blank">by_platform</a>]]></description>
		<pubDate>Tue, 26 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Genome-wide identification of genes differentially expressed between wild-type and Prdm14-deficient ES cells grown in 2i culture conditions. [GSE45507/GPL6887]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45507/GPL6887</guid>
		<description><![CDATA[Project: Genome-wide identification of genes differentially expressed between wild-type and Prdm14-deficient ES cells grown in 2i culture conditions. [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45507" target="_blank">GSE45507</a>]<BR>Platform: [Bead Array] Illumina MouseWG-6 v2.0 expression beadchip [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL6887" target="_blank">GPL6887</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: University of Cambridge<BR>Submission date: 2013-03-26<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 271,686 <span style="font-size:8pt;">(45,281 x 6)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45507" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL6887" target="_blank">by_platform</a>]]></description>
		<pubDate>Tue, 26 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Genome-wide identification of genes differentially expressed between control and Prdm14 overexpressing ES cells grown in serum conditions. [GSE45508/GPL6887]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45508/GPL6887</guid>
		<description><![CDATA[Project: Genome-wide identification of genes differentially expressed between control and Prdm14 overexpressing ES cells grown in serum conditions. [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45508" target="_blank">GSE45508</a>]<BR>Platform: [Bead Array] Illumina MouseWG-6 v2.0 expression beadchip [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL6887" target="_blank">GPL6887</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: University of Cambridge<BR>Submission date: 2013-03-26<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 271,686 <span style="font-size:8pt;">(45,281 x 6)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45508" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL6887" target="_blank">by_platform</a>]]></description>
		<pubDate>Tue, 26 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>SFMBT1 Functions with LSD1 to Regulate Expression of Canonical Histone Genes and Chromatin-Related Factors [GSE45489/GPL13112]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45489/GPL13112</guid>
		<description><![CDATA[Project: SFMBT1 Functions with LSD1 to Regulate Expression of Canonical Histone Genes and Chromatin-Related Factors [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45489" target="_blank">GSE45489</a>]<BR>Platform: [HT Sequencing] Illumina HiSeq 2000 (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13112" target="_blank">GPL13112</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: HHMI/NYU<BR>Submission date: 2013-03-25<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 8 <span style="font-size:8pt;">(0 x 8)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45489" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL13112" target="_blank">by_platform</a>]]></description>
		<pubDate>Mon, 25 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>SFMBT1 Functions with LSD1 to Regulate Expression of Canonical Histone Genes and Chromatin-Related Factors [ChIP-Seq] [GSE45441/GPL13112]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45441/GPL13112</guid>
		<description><![CDATA[Project: SFMBT1 Functions with LSD1 to Regulate Expression of Canonical Histone Genes and Chromatin-Related Factors [ChIP-Seq] [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45441" target="_blank">GSE45441</a>]<BR>Platform: [HT Sequencing] Illumina HiSeq 2000 (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13112" target="_blank">GPL13112</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: HHMI/NYU<BR>Submission date: 2013-03-22<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 8 <span style="font-size:8pt;">(0 x 8)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45441" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL13112" target="_blank">by_platform</a>]]></description>
		<pubDate>Fri, 22 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Cell-autonomous function of Runx1 transcriptionally regulates megakaryocytic maturation in mice (ChIP-seq) [GSE45372/GPL11002]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45372/GPL11002</guid>
		<description><![CDATA[Project: Cell-autonomous function of Runx1 transcriptionally regulates megakaryocytic maturation in mice (ChIP-seq) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45372" target="_blank">GSE45372</a>]<BR>Platform: [HT Sequencing] Illumina Genome Analyzer IIx (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11002" target="_blank">GPL11002</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Weizmann Institute of Science<BR>Submission date: 2013-03-21<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 3 <span style="font-size:8pt;">(0 x 3)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45372" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL11002" target="_blank">by_platform</a>]]></description>
		<pubDate>Thu, 21 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Cell-autonomous function of Runx1 transcriptionally regulates megakaryocytic maturation in mice [GSE45374/GPL11002]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45374/GPL11002</guid>
		<description><![CDATA[Project: Cell-autonomous function of Runx1 transcriptionally regulates megakaryocytic maturation in mice [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45374" target="_blank">GSE45374</a>]<BR>Platform: [HT Sequencing] Illumina Genome Analyzer IIx (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11002" target="_blank">GPL11002</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Weizmann Institute of Science<BR>Submission date: 2013-03-21<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 3 <span style="font-size:8pt;">(0 x 3)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45374" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL11002" target="_blank">by_platform</a>]]></description>
		<pubDate>Thu, 21 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Laser Capture Microdissection-Reduced Representation Bisulfite Sequencing (LCM-RRBS) maps changes in DNA methylation associated with gonadectomy-induced adrenocortical neoplasia in the mouse [GSE45361/GPL13112]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45361/GPL13112</guid>
		<description><![CDATA[Project: Laser Capture Microdissection-Reduced Representation Bisulfite Sequencing (LCM-RRBS) maps changes in DNA methylation associated with gonadectomy-induced adrenocortical neoplasia in the mouse [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45361" target="_blank">GSE45361</a>]<BR>Platform: [HT Sequencing] Illumina HiSeq 2000 (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13112" target="_blank">GPL13112</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Washington University in St. Louis<BR>Submission date: 2013-03-20<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 17 <span style="font-size:8pt;">(0 x 17)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45361" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL13112" target="_blank">by_platform</a>]]></description>
		<pubDate>Wed, 20 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Profiling of copy-number variation between DNA isolation from different tissues of BN and ACI rats [GSE45308/GPL9991]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45308/GPL9991</guid>
		<description><![CDATA[Project: Profiling of copy-number variation between DNA isolation from different tissues of BN and ACI rats [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45308" target="_blank">GSE45308</a>]<BR>Platform: [Oligo Array] Hubrecht Rat 2.1M HX1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL9991" target="_blank">GPL9991</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Institute: Hubrecht Institute<BR>Submission date: 2013-03-19<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 51,410,304 <span style="font-size:8pt;">(2,142,096 x 24)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45308" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL9991" target="_blank">by_platform</a>]]></description>
		<pubDate>Tue, 19 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>mRNA profiling of GGT-HIF2aM3 (gamma-HIF2alphaM3) kidney cortex [GSE45254/GPL13112]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45254/GPL13112</guid>
		<description><![CDATA[Project: mRNA profiling of GGT-HIF2aM3 (gamma-HIF2alphaM3) kidney cortex [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45254" target="_blank">GSE45254</a>]<BR>Platform: [HT Sequencing] Illumina HiSeq 2000 (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13112" target="_blank">GPL13112</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Weill Cornell Medical College<BR>Submission date: 2013-03-18<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 12 <span style="font-size:8pt;">(0 x 12)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45254" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL13112" target="_blank">by_platform</a>]]></description>
		<pubDate>Mon, 18 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Gene expression alterations due to defective Fbw7-dependent cyclin E ubiquitination in bone marrow erythroid cells [GSE45135/GPL6887]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45135/GPL6887</guid>
		<description><![CDATA[Project: Gene expression alterations due to defective Fbw7-dependent cyclin E ubiquitination in bone marrow erythroid cells [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45135" target="_blank">GSE45135</a>]<BR>Platform: [Bead Array] Illumina MouseWG-6 v2.0 expression beadchip [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL6887" target="_blank">GPL6887</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Northwestern University<BR>Submission date: 2013-03-13<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 543,372 <span style="font-size:8pt;">(45,281 x 12)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45135" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL6887" target="_blank">by_platform</a>]]></description>
		<pubDate>Wed, 13 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Retinoic acid signaling is essential for HSC development [GSE45020/GPL6887]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE45020/GPL6887</guid>
		<description><![CDATA[Project: Retinoic acid signaling is essential for HSC development [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE45020" target="_blank">GSE45020</a>]<BR>Platform: [Bead Array] Illumina MouseWG-6 v2.0 expression beadchip [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL6887" target="_blank">GPL6887</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: University of Toronto<BR>Submission date: 2013-03-11<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 271,686 <span style="font-size:8pt;">(45,281 x 6)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE45020" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL6887" target="_blank">by_platform</a>]]></description>
		<pubDate>Mon, 11 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Oprl1 regulation of amygdala-dependent fear in mice and humans with PTSD [GSE44944/GPL6887]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE44944/GPL6887</guid>
		<description><![CDATA[Project: Oprl1 regulation of amygdala-dependent fear in mice and humans with PTSD [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE44944" target="_blank">GSE44944</a>]<BR>Platform: [Bead Array] Illumina MouseWG-6 v2.0 expression beadchip [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL6887" target="_blank">GPL6887</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Emory University<BR>Submission date: 2013-03-07<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 543,372 <span style="font-size:8pt;">(45,281 x 12)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE44944" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL6887" target="_blank">by_platform</a>]]></description>
		<pubDate>Thu, 07 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>CG methylated microarrays identify novel methylated sequence bound by the CEBPB|ATF4 heterodimer that are active in vivo [GSE44942/GPL13112]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE44942/GPL13112</guid>
		<description><![CDATA[Project: CG methylated microarrays identify novel methylated sequence bound by the CEBPB|ATF4 heterodimer that are active in vivo [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE44942" target="_blank">GSE44942</a>]<BR>Platform: [HT Sequencing] Illumina HiSeq 2000 (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13112" target="_blank">GPL13112</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: NCI, NIH<BR>Submission date: 2013-03-07<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 4 <span style="font-size:8pt;">(0 x 4)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE44942" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL13112" target="_blank">by_platform</a>]]></description>
		<pubDate>Thu, 07 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Tet1 as a Negative Regulator of Somatic Cell Reprogramming [GSE44935/GPL13112]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE44935/GPL13112</guid>
		<description><![CDATA[Project: Tet1 as a Negative Regulator of Somatic Cell Reprogramming [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE44935" target="_blank">GSE44935</a>]<BR>Platform: [HT Sequencing] Illumina HiSeq 2000 (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13112" target="_blank">GPL13112</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Guangzhou Institutes Of Biomedicine and Health Chinese Academy Of Science<BR>Submission date: 2013-03-06<BR>Data size <span style="font-size:8pt;">(probes x samples)</span>: 2 <span style="font-size:8pt;">(0 x 2)</span><BR>NCBI FTP site: <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_series/GSE44935" target="_blank">by_series</a> / <a href="ftp://ftp.ncbi.nih.gov/pub/geo/DATA/SOFT/by_platform/GPL13112" target="_blank">by_platform</a>]]></description>
		<pubDate>Wed, 06 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Histamine H3 Receptor Integrates Peripheral Inflammatory Signals in the Neurogenic Control of Immune Responses and Autoimmune Disease Susceptibility [GSE44873/GPL8321]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;action=ListDataset</link>
		<guid isPermaLink="false">GSE44873/GPL8321</guid>
