<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xmlns:xhtml="http://www.w3.org/1999/xhtml" version="2.0">
<channel>
	<title>Gene Expression Omnibus (GEO) Overview latest platform list</title>
	<description>Taxonomic Group:Rodents, Platform class:all, Submission date:2011-01</description>
	<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
	<lastBuildDate>Thu, 20 Jun 2013 04:29:20 -0500</lastBuildDate>
	<pubDate>Thu, 20 Jun 2013 04:29:20 -0500</pubDate>
	<generator>rss74/v0.3+mod</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>AB SOLiD System 2.5 (Mus musculus) [GPL13333]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13333</guid>
		<description><![CDATA[Platform: AB SOLiD System 2.5 (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13333" target="_blank">GPL13333</a>]<BR>Manufacturer: <BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: <BR>Submission date: 2011-03-28<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;">high-throughput sequencing, AB <span style="font-weight:bold;color:#000000;">SOLiD</span> System 2.5 (Mus musculus)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Mon, 28 Mar 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>AB SOLiD System 4 (Mus musculus) [GPL13334]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13334</guid>
		<description><![CDATA[Platform: AB SOLiD System 4 (Mus musculus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13334" target="_blank">GPL13334</a>]<BR>Manufacturer: <BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: <BR>Submission date: 2011-03-28<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;">high-throughput sequencing, AB <span style="font-weight:bold;color:#000000;">SOLiD</span> System 4 (Mus musculus)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Mon, 28 Mar 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>University at Buffalo Illumina MouseWG-6 v2.0 expression beadchip (Gene version) [GPL13302]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13302</guid>
		<description><![CDATA[Platform: University at Buffalo Illumina MouseWG-6 v2.0 expression beadchip (Gene version) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13302" target="_blank">GPL13302</a>]<BR>Manufacturer: Illumina Inc.<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: University at Buffalo<BR>Submission date: 2011-03-21<BR>Platform class: [Bead Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">oligonucleotide beads</span>, University at Buffalo Illumina MouseWG-6 v2.0 expression beadchip (Gene version)</span><BR>Number of the probes: 30,854]]></description>
		<pubDate>Mon, 21 Mar 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>3D-Gene Mouse miRNA Oligo chip V14.1.0.1 [GPL13285]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13285</guid>
		<description><![CDATA[Platform: 3D-Gene Mouse miRNA Oligo chip V14.1.0.1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13285" target="_blank">GPL13285</a>]<BR>Manufacturer: TORAY Industries, Inc.<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Toray Industries,Inc.<BR>Submission date: 2011-03-16<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted oligonucleotide</span>, 3D-Gene Mouse miRNA Oligo chip V14.1.0.1</span><BR>Number of the probes: 739]]></description>
		<pubDate>Wed, 16 Mar 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>NimbleGen Custom Mouse Hox Tiling Array [GPL13276]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13276</guid>
		<description><![CDATA[Platform: NimbleGen Custom Mouse Hox Tiling Array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13276" target="_blank">GPL13276</a>]<BR>Manufacturer: Nimblegen<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Medical Research Centre- Human Genetics Unit<BR>Submission date: 2011-03-14<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">spotted oligonucleotide, NimbleGen Custom Mouse Hox <span style="font-weight:bold;color:#000000;">Tiling</span> Array</span><BR>Number of the probes: 179,493]]></description>
		<pubDate>Mon, 14 Mar 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Operon Library Version MEEBO Mus musculus v1.05 [GPL13275]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13275</guid>
		<description><![CDATA[Platform: Operon Library Version MEEBO Mus musculus v1.05 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13275" target="_blank">GPL13275</a>]<BR>Manufacturer: Operon Biotechnologies, Huntsville, AL<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: MSKCC<BR>Submission date: 2011-03-13<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted oligonucleotide</span>, Operon Library Version MEEBO Mus musculus v1.05</span><BR>Number of the probes: 35,473]]></description>
		<pubDate>Sun, 13 Mar 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>RT2 Profiler PCR Array Mouse Apoptosis [GPL13255]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13255</guid>
		<description><![CDATA[Platform: RT2 Profiler PCR Array Mouse Apoptosis [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13255" target="_blank">GPL13255</a>]<BR>Manufacturer: SABiosciences (a Qiagen Company)<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Montana State University<BR>Submission date: 2011-03-08<BR>Platform class: [cDNA Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted DNA/cDNA</span>, RT2 Profiler PCR Array Mouse Apoptosis</span><BR>Number of the probes: 96]]></description>
		<pubDate>Tue, 08 Mar 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>MM9 DNAMeth_HX1 [GPL13253]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13253</guid>
		<description><![CDATA[Platform: MM9 DNAMeth_HX1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13253" target="_blank">GPL13253</a>]<BR>Manufacturer: NimbleGen<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Friedrich Miescher Institute for Biomedical Research<BR>Submission date: 2011-03-07<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, MM9 DNAMeth_HX1</span><BR>Number of the probes: 2,079,060]]></description>
		<pubDate>Mon, 07 Mar 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>SABiosciences Mus musculus RT-PCR 384 (PAMM - 3803E) [GPL13236]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13236</guid>
		<description><![CDATA[Platform: SABiosciences Mus musculus RT-PCR 384 (PAMM - 3803E) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13236" target="_blank">GPL13236</a>]<BR>Manufacturer: SABiosciences<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: NCI-Frederick<BR>Submission date: 2011-02-28<BR>Platform class: [RT-PCR] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">RT-PCR</span>, SABiosciences Mus musculus <span style="font-weight:bold;color:#000000;">RT-PCR</span> 384 (PAMM - 3803E)</span><BR>Number of the probes: 384]]></description>
		<pubDate>Mon, 28 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina genome Analyzer II (Rattus norvegicus) [GPL13235]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13235</guid>
		<description><![CDATA[Platform: Illumina genome Analyzer II (Rattus norvegicus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13235" target="_blank">GPL13235</a>]<BR>Manufacturer: <BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Institute: <BR>Submission date: 2011-02-28<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;">high-throughput sequencing, Illumina <span style="font-weight:bold;color:#000000;">genome Analyzer</span> II (Rattus norvegicus)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Mon, 28 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Micor-CRIBI Mouse 13K Oligo Array (Operon v1.1) [GPL13209]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13209</guid>
		<description><![CDATA[Platform: Micor-CRIBI Mouse 13K Oligo Array (Operon v1.1) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13209" target="_blank">GPL13209</a>]<BR>Manufacturer: Microcribi<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Istituto Superiore di SanitÃƒÂ <BR>Submission date: 2011-02-18<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted oligonucleotide</span>, Micor-CRIBI Mouse 13K Oligo Array (Operon v1.1)</span><BR>Number of the probes: 13,443]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M01R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13194]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13194</guid>
		<description><![CDATA[Platform: [Mm35b_M01R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13194" target="_blank">GPL13194</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M01R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M02R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13195]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13195</guid>
		<description><![CDATA[Platform: [Mm35b_M02R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13195" target="_blank">GPL13195</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M02R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M03R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13196]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13196</guid>
		<description><![CDATA[Platform: [Mm35b_M03R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13196" target="_blank">GPL13196</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M03R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M04R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13197]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13197</guid>
		<description><![CDATA[Platform: [Mm35b_M04R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13197" target="_blank">GPL13197</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M04R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M05R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13198]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13198</guid>
		<description><![CDATA[Platform: [Mm35b_M05R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13198" target="_blank">GPL13198</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M05R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M06R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13199]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13199</guid>
		<description><![CDATA[Platform: [Mm35b_M06R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13199" target="_blank">GPL13199</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M06R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M07R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13200]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13200</guid>
		<description><![CDATA[Platform: [Mm35b_M07R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13200" target="_blank">GPL13200</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M07R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M08R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13201]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13201</guid>
		<description><![CDATA[Platform: [Mm35b_M08R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13201" target="_blank">GPL13201</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M08R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[Mm35b_M09R_v01] Affymetrix Mouse Tiling 1.1R Array Set [GPL13202]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;order=date&amp;date=2011-01&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL13202</guid>
		<description><![CDATA[Platform: [Mm35b_M09R_v01] Affymetrix Mouse Tiling 1.1R Array Set [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL13202" target="_blank">GPL13202</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Institute: Affymetrix, Inc.<BR>Submission date: 2011-02-18<BR>Platform class: [Tiling Array] <span style="color:#a0a0a0;">in situ oligonucleotide, [Mm35b_M09R_v01] Affymetrix Mouse <span style="font-weight:bold;color:#000000;">Tiling</span> 1.1R Array Set</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 18 Feb 2011 00:00:00 -0500</pubDate>
	</item>
	</channel>
</rss>