<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xmlns:xhtml="http://www.w3.org/1999/xhtml" version="2.0">
<channel>
	<title>Gene Expression Omnibus (GEO) Overview latest platform list</title>
	<description>Taxonomic Group:Unassigned, Platform class:Oligo Array, Submission date:2010-10</description>
	<link>http://lifesciencedb.jp/geo-e/?division=Unassigned&amp;technology=Oligo+Array&amp;order=date&amp;date=2010-10&amp;action=ListPlatform</link>
	<lastBuildDate>Thu, 20 Jun 2013 01:48:14 -0500</lastBuildDate>
	<pubDate>Thu, 20 Jun 2013 01:48:14 -0500</pubDate>
	<generator>rss74/v0.3+mod</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>CapitalBio mammal microRNA V4.0 [GPL11362]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Unassigned&amp;technology=Oligo+Array&amp;order=date&amp;date=2010-10&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL11362</guid>
		<description><![CDATA[Platform: CapitalBio mammal microRNA V4.0 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11362" target="_blank">GPL11362</a>]<BR>Manufacturer: CapitalBio Corp<BR>Species: [Unassigned] Homo sapiens,Mus musculus,Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Homo+sapiens,Mus+musculus,Rattus+norvegicus" alt="Homo sapiens,Mus musculus,Rattus norvegicus" border="0"><BR>Institute: Fudan University<BR>Submission date: 2010-12-28<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted oligonucleotide</span>, CapitalBio mammal microRNA V4.0</span><BR>Number of the probes: 4,800]]></description>
		<pubDate>Tue, 28 Dec 2010 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Exiqon miRCURY LNA microRNA Array, v.8.0 - all organisms (miRBase 14.0) [GPL11338]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Unassigned&amp;technology=Oligo+Array&amp;order=date&amp;date=2010-10&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL11338</guid>
		<description><![CDATA[Platform: Exiqon miRCURY LNA microRNA Array, v.8.0 - all organisms (miRBase 14.0) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11338" target="_blank">GPL11338</a>]<BR>Manufacturer: Exiqon A/S<BR>Species: [Unassigned] Homo sapiens,Human herpesvirus 1,Human herpesvirus 2,Human herpesvirus 5,Lymphocryptovirus,Rhadinovirus,BK polyomavirus,JC polyomavirus,Simian virus 40,Human immunodeficiency virus 1,Merkel cell polyomavirus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Homo+sapiens,Human+herpesvirus+1,Human+herpesvirus+2,Human+herpesvirus+5,Lymphocryptovirus,Rhadinovirus,BK+polyomavirus,JC+polyomavirus,Simian+virus+40,Human+immunodeficiency+virus+1,Merkel+cell+polyomavirus" alt="Homo sapiens,Human herpesvirus 1,Human herpesvirus 2,Human herpesvirus 5,Lymphocryptovirus,Rhadinovirus,BK polyomavirus,JC polyomavirus,Simian virus 40,Human immunodeficiency virus 1,Merkel cell polyomavirus" border="0"><BR>Institute: MRC Cancer Cell Unit<BR>Submission date: 2010-12-20<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted oligonucleotide</span>, Exiqon miRCURY LNA microRNA Array, v.8.0 - all organisms (miRBase 14.0)</span><BR>Number of the probes: 2,240]]></description>
		<pubDate>Mon, 20 Dec 2010 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent custom Leishmania microarray v2 [GPL11330]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Unassigned&amp;technology=Oligo+Array&amp;order=date&amp;date=2010-10&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL11330</guid>
		<description><![CDATA[Platform: Agilent custom Leishmania microarray v2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11330" target="_blank">GPL11330</a>]<BR>Manufacturer: Agilent<BR>Species: [Unassigned] <img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=" alt="" border="0"><BR>Institute: UniversitÃƒÂ© Laval<BR>Submission date: 2010-12-17<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent custom Leishmania microarray v2</span><BR>Number of the probes: 9,709]]></description>
		<pubDate>Fri, 17 Dec 2010 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>WJC hsa mmu miRNA v7.1 01 (miRNA ID) [GPL11306]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Unassigned&amp;technology=Oligo+Array&amp;order=date&amp;date=2010-10&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL11306</guid>
		<description><![CDATA[Platform: WJC hsa mmu miRNA v7.1 01 (miRNA ID) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11306" target="_blank">GPL11306</a>]<BR>Manufacturer: Wilhelm Johannsen Center for Functional Genome Research, University of Copenhagen<BR>Species: [Unassigned] Homo sapiens,Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Homo+sapiens,Mus+musculus" alt="Homo sapiens,Mus musculus" border="0"><BR>Institute: IMPPC<BR>Submission date: 2010-12-10<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted oligonucleotide</span>, WJC hsa mmu miRNA v7.1 01 (miRNA ID)</span><BR>Number of the probes: 459]]></description>
		<pubDate>Fri, 10 Dec 2010 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>TFRC IL1403-c2 2.5K v1.0 [GPL11277]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Unassigned&amp;technology=Oligo+Array&amp;order=date&amp;date=2010-10&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL11277</guid>
		<description><![CDATA[Platform: TFRC IL1403-c2 2.5K v1.0 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11277" target="_blank">GPL11277</a>]<BR>Manufacturer: Ocimum Biosolutions<BR>Species: [Unassigned] Lactococcus phage c2,Lactococcus lactis subsp. lactis Il1403<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Lactococcus+phage+c2,Lactococcus+lactis+subsp.+lactis+Il1403" alt="Lactococcus phage c2,Lactococcus lactis subsp. lactis Il1403" border="0"><BR>Institute: Teagasc Food Research Centre<BR>Submission date: 2010-12-03<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted oligonucleotide</span>, TFRC IL1403-c2 2.5K v1.0</span><BR>Number of the probes: 2,294]]></description>
		<pubDate>Fri, 03 Dec 2010 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Exiqon miRCURY LNA microRNA Array 5th generation [GPL11181]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Unassigned&amp;technology=Oligo+Array&amp;order=date&amp;date=2010-10&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL11181</guid>
		<description><![CDATA[Platform: Exiqon miRCURY LNA microRNA Array 5th generation [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11181" target="_blank">GPL11181</a>]<BR>Manufacturer: Exiqon A/S<BR>Species: [Unassigned] Homo sapiens,Mus musculus,Rattus norvegicus,Human herpesvirus 1,Human herpesvirus 2,Human herpesvirus 5,Murid herpesvirus 1,Human herpesvirus 4,BK polyomavirus,JC polyomavirus,Simian virus 40,Human immunodeficiency virus 1,Murid herpesvirus 4,Human herpes<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Homo+sapiens,Mus+musculus,Rattus+norvegicus,Human+herpesvirus+1,Human+herpesvirus+2,Human+herpesvirus+5,Murid+herpesvirus+1,Human+herpesvirus+4,BK+polyomavirus,JC+polyomavirus,Simian+virus+40,Human+immunodeficiency+virus+1,Murid+herpesvirus+4,Human+herpes" alt="Homo sapiens,Mus musculus,Rattus norvegicus,Human herpesvirus 1,Human herpesvirus 2,Human herpesvirus 5,Murid herpesvirus 1,Human herpesvirus 4,BK polyomavirus,JC polyomavirus,Simian virus 40,Human immunodeficiency virus 1,Murid herpesvirus 4,Human herpes" border="0"><BR>Institute: MD Anderson Cancer Center<BR>Submission date: 2010-11-08<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted oligonucleotide</span>, Exiqon miRCURY LNA microRNA Array 5th generation</span><BR>Number of the probes: 9,008]]></description>
		<pubDate>Mon, 08 Nov 2010 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>CapitalBio miRNA microarray V4.0 [GPL11089]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Unassigned&amp;technology=Oligo+Array&amp;order=date&amp;date=2010-10&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL11089</guid>
		<description><![CDATA[Platform: CapitalBio miRNA microarray V4.0 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11089" target="_blank">GPL11089</a>]<BR>Manufacturer: CapitalBio Corp.<BR>Species: [Unassigned] Homo sapiens,Mus musculus,Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Homo+sapiens,Mus+musculus,Rattus+norvegicus" alt="Homo sapiens,Mus musculus,Rattus norvegicus" border="0"><BR>Institute: Nanjing University<BR>Submission date: 2010-10-22<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, CapitalBio miRNA microarray V4.0</span><BR>Number of the probes: 4,800]]></description>
		<pubDate>Fri, 22 Oct 2010 00:00:00 -0500</pubDate>
	</item>
	</channel>
</rss>