<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xmlns:xhtml="http://www.w3.org/1999/xhtml" version="2.0">
<channel>
	<title>Gene Expression Omnibus (GEO) Overview latest platform list</title>
	<description>Taxonomic Group:Vertebrates, Platform class:all</description>
	<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
	<lastBuildDate>Sat, 25 May 2013 10:40:58 -0500</lastBuildDate>
	<pubDate>Sat, 25 May 2013 10:40:58 -0500</pubDate>
	<generator>rss74/v0.3+mod</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>[ZebGene-1_0-st] Zebrafish Gene 1.0 ST Array [transcript (gene) version] [GPL16933]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16933</guid>
		<description><![CDATA[Platform: [ZebGene-1_0-st] Zebrafish Gene 1.0 ST Array [transcript (gene) version] [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16933" target="_blank">GPL16933</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Vertebrates] Danio rerio<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Danio+rerio" alt="Danio rerio" border="0"><BR>Institute: Affymetrix Japan<BR>Submission date: 2013-03-29<BR>Platform class: [GeneChip] <span style="color:#a0a0a0;">in situ oligonucleotide, [ZebGene-1_0-st] Zebrafish Gene 1.0 ST Array [transcript (gene) version]</span><BR>Number of the probes: 75,212]]></description>
		<pubDate>Fri, 29 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina Genome Analyzer II (Salmo trutta) [GPL16932]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16932</guid>
		<description><![CDATA[Platform: Illumina Genome Analyzer II (Salmo trutta) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16932" target="_blank">GPL16932</a>]<BR>Manufacturer: <BR>Species: [Vertebrates] Salmo trutta<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Salmo+trutta" alt="Salmo trutta" border="0"><BR>Institute: <BR>Submission date: 2013-03-29<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;">high-throughput sequencing, Illumina <span style="font-weight:bold;color:#000000;">Genome Analyzer</span> II (Salmo trutta)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 29 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent-028639 RTIQ Oncorhynchus mykiss [GPL16819]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16819</guid>
		<description><![CDATA[Platform: Agilent-028639 RTIQ Oncorhynchus mykiss [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16819" target="_blank">GPL16819</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Oncorhynchus mykiss<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Oncorhynchus+mykiss" alt="Oncorhynchus mykiss" border="0"><BR>Institute: Akvaforsk<BR>Submission date: 2013-03-19<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent-028639 RTIQ Oncorhynchus mykiss</span><BR>Number of the probes: 45,220]]></description>
		<pubDate>Tue, 19 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[FinGene-1_0-st] Zebra Finch Gene 1.0 ST Array [transcript (gene) version] [GPL16788]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16788</guid>
		<description><![CDATA[Platform: [FinGene-1_0-st] Zebra Finch Gene 1.0 ST Array [transcript (gene) version] [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16788" target="_blank">GPL16788</a>]<BR>Manufacturer: Affymetrix<BR>Species: [Vertebrates] Taeniopygia guttata<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Taeniopygia+guttata" alt="Taeniopygia guttata" border="0"><BR>Institute: Affymetrix Japan<BR>Submission date: 2013-03-14<BR>Platform class: [GeneChip] <span style="color:#a0a0a0;">in situ oligonucleotide, [FinGene-1_0-st] Zebra Finch Gene 1.0 ST Array [transcript (gene) version]</span><BR>Number of the probes: 28,296]]></description>
		<pubDate>Thu, 14 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent-039889 MosFish_array [GPL16784]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16784</guid>
		<description><![CDATA[Platform: Agilent-039889 MosFish_array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16784" target="_blank">GPL16784</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Gambusia holbrooki<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Gambusia+holbrooki" alt="Gambusia holbrooki" border="0"><BR>Institute: University of Florida<BR>Submission date: 2013-03-13<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent-039889 MosFish_array</span><BR>Number of the probes: 15,744]]></description>
		<pubDate>Wed, 13 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent Eel SSA microarray V1.0 [GPL16775]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16775</guid>
		<description><![CDATA[Platform: Agilent Eel SSA microarray V1.0 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16775" target="_blank">GPL16775</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Anguilla anguilla<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Anguilla+anguilla" alt="Anguilla anguilla" border="0"><BR>Institute: University of Stirling<BR>Submission date: 2013-03-11<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent Eel SSA microarray V1.0</span><BR>Number of the probes: 45,220]]></description>
		<pubDate>Mon, 11 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent TurbotV2_SSFN microarray2013 [GPL16776]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16776</guid>
		<description><![CDATA[Platform: Agilent TurbotV2_SSFN microarray2013 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16776" target="_blank">GPL16776</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Psetta maxima<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Psetta+maxima" alt="Psetta maxima" border="0"><BR>Institute: University of Stirling<BR>Submission date: 2013-03-11<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent TurbotV2_SSFN microarray2013</span><BR>Number of the probes: 42,065]]></description>
		<pubDate>Mon, 11 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent Seabass SS microarray V2.0 [GPL16767]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16767</guid>
		<description><![CDATA[Platform: Agilent Seabass SS microarray V2.0 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16767" target="_blank">GPL16767</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Dicentrarchus labrax<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Dicentrarchus+labrax" alt="Dicentrarchus labrax" border="0"><BR>Institute: Autonomous University of Barcelona <BR>Submission date: 2013-03-08<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent Seabass SS microarray V2.0</span><BR>Number of the probes: 43,803]]></description>
		<pubDate>Fri, 08 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina HiSeq 2000 (Pseudopodoces humilis) [GPL16735]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16735</guid>
		<description><![CDATA[Platform: Illumina HiSeq 2000 (Pseudopodoces humilis) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16735" target="_blank">GPL16735</a>]<BR>Manufacturer: <BR>Species: [Vertebrates] Pseudopodoces humilis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Pseudopodoces+humilis" alt="Pseudopodoces humilis" border="0"><BR>Institute: <BR>Submission date: 2013-03-01<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">high-throughput sequencing</span>, Illumina HiSeq 2000 (Pseudopodoces humilis)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Fri, 01 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent-030860 Salmon Immunity and Quality 15k custom array_SIQ6 [GPL16555]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16555</guid>
		<description><![CDATA[Platform: Agilent-030860 Salmon Immunity and Quality 15k custom array_SIQ6 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16555" target="_blank">GPL16555</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Oncorhynchus mykiss,Salmo salar<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Oncorhynchus+mykiss,Salmo+salar" alt="Oncorhynchus mykiss,Salmo salar" border="0"><BR>Institute: NOFIMA marine<BR>Submission date: 2013-01-28<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent-030860 Salmon Immunity and Quality 15k custom array_SIQ6</span><BR>Number of the probes: 15,377]]></description>
		<pubDate>Mon, 28 Jan 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina HiSeq 2000 (Monopterus albus) [GPL16531]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16531</guid>
		<description><![CDATA[Platform: Illumina HiSeq 2000 (Monopterus albus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16531" target="_blank">GPL16531</a>]<BR>Manufacturer: <BR>Species: [Vertebrates] Monopterus albus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Monopterus+albus" alt="Monopterus albus" border="0"><BR>Institute: <BR>Submission date: 2013-01-21<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">high-throughput sequencing</span>, Illumina HiSeq 2000 (Monopterus albus)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Mon, 21 Jan 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina HiSeq 1000 (Gallus gallus) [GPL16506]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16506</guid>
		<description><![CDATA[Platform: Illumina HiSeq 1000 (Gallus gallus) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16506" target="_blank">GPL16506</a>]<BR>Manufacturer: <BR>Species: [Vertebrates] Gallus gallus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Gallus+gallus" alt="Gallus gallus" border="0"><BR>Institute: <BR>Submission date: 2013-01-15<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">high-throughput sequencing</span>, Illumina HiSeq 1000 (Gallus gallus)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Tue, 15 Jan 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina Genome Analyzer IIx (Anolis carolinensis) [GPL16507]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16507</guid>
		<description><![CDATA[Platform: Illumina Genome Analyzer IIx (Anolis carolinensis) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16507" target="_blank">GPL16507</a>]<BR>Manufacturer: <BR>Species: [Vertebrates] Anolis carolinensis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Anolis+carolinensis" alt="Anolis carolinensis" border="0"><BR>Institute: <BR>Submission date: 2013-01-15<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;">high-throughput sequencing, Illumina <span style="font-weight:bold;color:#000000;">Genome Analyzer</span> IIx (Anolis carolinensis)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Tue, 15 Jan 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina HiSeq 1000 (Xenopus (Silurana) tropicalis) [GPL16508]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16508</guid>
		<description><![CDATA[Platform: Illumina HiSeq 1000 (Xenopus (Silurana) tropicalis) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16508" target="_blank">GPL16508</a>]<BR>Manufacturer: <BR>Species: [Vertebrates] Xenopus (Silurana) tropicalis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Xenopus+tropicalis" alt="Xenopus tropicalis" border="0"><BR>Institute: <BR>Submission date: 2013-01-15<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">high-throughput sequencing</span>, Illumina HiSeq 1000 (Xenopus (Silurana) tropicalis)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Tue, 15 Jan 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina HiSeq 1000 (Danio rerio) [GPL16509]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16509</guid>
		<description><![CDATA[Platform: Illumina HiSeq 1000 (Danio rerio) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16509" target="_blank">GPL16509</a>]<BR>Manufacturer: <BR>Species: [Vertebrates] Danio rerio<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Danio+rerio" alt="Danio rerio" border="0"><BR>Institute: <BR>Submission date: 2013-01-15<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">high-throughput sequencing</span>, Illumina HiSeq 1000 (Danio rerio)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Tue, 15 Jan 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent-029034 Morone saxatilis ST2010B [Probe Name version] [GPL16363]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16363</guid>
		<description><![CDATA[Platform: Agilent-029034 Morone saxatilis ST2010B [Probe Name version] [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16363" target="_blank">GPL16363</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Morone saxatilis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Morone+saxatilis" alt="Morone saxatilis" border="0"><BR>Institute: National Ocean Services<BR>Submission date: 2012-12-07<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent-029034 Morone saxatilis ST2010B [Probe Name version]</span><BR>Number of the probes: 14,618]]></description>
		<pubDate>Fri, 07 Dec 2012 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Illumina Genome Analyzer IIx (Oryzias melastigma) [GPL16350]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16350</guid>
		<description><![CDATA[Platform: Illumina Genome Analyzer IIx (Oryzias melastigma) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16350" target="_blank">GPL16350</a>]<BR>Manufacturer: <BR>Species: [Vertebrates] Oryzias melastigma<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Oryzias+melastigma" alt="Oryzias melastigma" border="0"><BR>Institute: <BR>Submission date: 2012-12-03<BR>Platform class: [HT Sequencing] <span style="color:#a0a0a0;">high-throughput sequencing, Illumina <span style="font-weight:bold;color:#000000;">Genome Analyzer</span> IIx (Oryzias melastigma)</span><BR>Number of the probes: 0]]></description>
		<pubDate>Mon, 03 Dec 2012 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent-017298 chicken Array (017298_D_20070718) [GPL16307]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16307</guid>
		<description><![CDATA[Platform: Agilent-017298 chicken Array (017298_D_20070718) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16307" target="_blank">GPL16307</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Gallus gallus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Gallus+gallus" alt="Gallus gallus" border="0"><BR>Institute: Iowa State University<BR>Submission date: 2012-11-20<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent-017298 chicken Array (017298_D_20070718)</span><BR>Number of the probes: 45,220]]></description>
		<pubDate>Tue, 20 Nov 2012 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>University of Victoria/Caren Helbing Laboratory Frog MAGEX DNA array version 2008 [GPL16276]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16276</guid>
		<description><![CDATA[Platform: University of Victoria/Caren Helbing Laboratory Frog MAGEX DNA array version 2008 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16276" target="_blank">GPL16276</a>]<BR>Manufacturer: Microarray Facility of The Prostate Centre at Vancouver General Hospital (Vancouver, BC, Canada)<BR>Species: [Vertebrates] Xenopus laevis,Rana catesbeiana,Rana pipiens<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Xenopus+laevis,Rana+catesbeiana,Rana+pipiens" alt="Xenopus laevis,Rana catesbeiana,Rana pipiens" border="0"><BR>Institute: University of Victoria<BR>Submission date: 2012-11-14<BR>Platform class: [cDNA Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">spotted DNA/cDNA</span>, University of Victoria/Caren Helbing Laboratory Frog MAGEX DNA array version 2008</span><BR>Number of the probes: 1,476]]></description>
		<pubDate>Wed, 14 Nov 2012 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>Agilent-022364 Oryzias latipes array (Feature Number version) [GPL16266]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Vertebrates&amp;technology=all&amp;order=date&amp;action=ListPlatform</link>
		<guid isPermaLink="false">GPL16266</guid>
		<description><![CDATA[Platform: Agilent-022364 Oryzias latipes array (Feature Number version) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16266" target="_blank">GPL16266</a>]<BR>Manufacturer: Agilent Technologies<BR>Species: [Vertebrates] Oryzias latipes<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Oryzias+latipes" alt="Oryzias latipes" border="0"><BR>Institute: Duke University<BR>Submission date: 2012-11-09<BR>Platform class: [Oligo Array] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">in situ oligonucleotide</span>, Agilent-022364 Oryzias latipes array (Feature Number version)</span><BR>Number of the probes: 15,207]]></description>
		<pubDate>Fri, 09 Nov 2012 00:00:00 -0500</pubDate>
	</item>
	</channel>
</rss>