<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xmlns:xhtml="http://www.w3.org/1999/xhtml" version="2.0">
<channel>
	<title>Gene Expression Omnibus (GEO) Overview latest sample list</title>
	<description>Taxonomic Group:Invertebrates, Platform class:all, Organ class:all, Submitter's country:Finland</description>
	<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
	<lastBuildDate>Sat, 25 May 2013 18:52:21 -0500</lastBuildDate>
	<pubDate>Sat, 25 May 2013 18:52:21 -0500</pubDate>
	<generator>rss74/v0.3+mod</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>[RNA] D. montana whole body 19C control rep1 [GSM770014]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770014</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 19C control rep1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770014" target="_blank">GSM770014</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of the flies control rep1</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 19C control rep2 [GSM770015]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770015</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 19C control rep2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770015" target="_blank">GSM770015</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of the flies control rep2</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 19C control rep3 [GSM770016]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770016</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 19C control rep3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770016" target="_blank">GSM770016</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of the flies control rep3</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 1h 0C rep1 [GSM770017]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770017</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 1h 0C rep1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770017" target="_blank">GSM770017</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of the flies cold hardening rep1</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 1h 0C rep2 [GSM770018]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770018</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 1h 0C rep2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770018" target="_blank">GSM770018</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of the flies cold hardening rep2</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 1h 0C rep3 [GSM770019]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770019</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 1h 0C rep3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770019" target="_blank">GSM770019</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of the flies cold hardening rep3</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 6d +5C rep1 [GSM770020]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770020</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 6d +5C rep1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770020" target="_blank">GSM770020</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of ten flies cold acclimation rep1</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 6d +5C rep2 [GSM770021]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770021</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 6d +5C rep2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770021" target="_blank">GSM770021</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of ten flies cold acclimation rep2</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 6d +5C rep3 [GSM770022]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770022</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 6d +5C rep3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770022" target="_blank">GSM770022</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of ten flies cold acclimation rep3</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 15-min recovery from chill coma rep1 [GSM770023]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770023</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 15-min recovery from chill coma rep1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770023" target="_blank">GSM770023</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies 15minrecovery rep1</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 15-min recovery from chill coma rep2 [GSM770024]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770024</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 15-min recovery from chill coma rep2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770024" target="_blank">GSM770024</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies 15minrecovery rep2</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 15-min recovery from chill coma rep3 [GSM770025]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770025</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 15-min recovery from chill coma rep3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770025" target="_blank">GSM770025</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies 15minrecovery rep3</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 1-hour recovery from chill coma rep1 [GSM770026]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770026</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 1-hour recovery from chill coma rep1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770026" target="_blank">GSM770026</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies 1hourrecovery rep4</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 1-hour recovery from chill coma rep2 [GSM770027]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770027</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 1-hour recovery from chill coma rep2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770027" target="_blank">GSM770027</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies 1hourrecovery rep5</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. montana whole body 1-hour recovery from chill coma rep3 [GSM770028]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770028</guid>
		<description><![CDATA[Sample: [RNA] D. montana whole body 1-hour recovery from chill coma rep3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770028" target="_blank">GSM770028</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila montana<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+montana" alt="Drosophila montana" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies 1hourrecovery rep6</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. virilis whole body 19C control rep1 [GSM770029]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770029</guid>
		<description><![CDATA[Sample: [RNA] D. virilis whole body 19C control rep1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770029" target="_blank">GSM770029</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila virilis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+virilis" alt="Drosophila virilis" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies control rep1</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. virilis whole body 19C control rep2 [GSM770030]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770030</guid>
		<description><![CDATA[Sample: [RNA] D. virilis whole body 19C control rep2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770030" target="_blank">GSM770030</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila virilis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+virilis" alt="Drosophila virilis" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies control rep2</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. virilis whole body 19C control rep3 [GSM770031]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770031</guid>
		<description><![CDATA[Sample: [RNA] D. virilis whole body 19C control rep3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770031" target="_blank">GSM770031</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila virilis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+virilis" alt="Drosophila virilis" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of then flies control rep3</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. virilis whole body 1h 0C rep1 [GSM770032]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770032</guid>
		<description><![CDATA[Sample: [RNA] D. virilis whole body 1h 0C rep1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770032" target="_blank">GSM770032</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila virilis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+virilis" alt="Drosophila virilis" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of the flies cold hardening rep1</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] D. virilis whole body 1h 0C rep2 [GSM770033]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Invertebrates&amp;technology=all&amp;tissue10=all&amp;order=date&amp;country=Finland&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM770033</guid>
		<description><![CDATA[Sample: [RNA] D. virilis whole body 1h 0C rep2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM770033" target="_blank">GSM770033</a>]<BR>Platform: [Oligo Array] University of of Jyvaskyla FIN D. montana and D. virilis microarray 219 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL14008" target="_blank">GPL14008</a>]<BR>Species: [Invertebrates] Drosophila virilis<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Drosophila+virilis" alt="Drosophila virilis" border="0"><BR>Organ class: [pooled] <span style="color:#a0a0a0;"><span style="font-weight:bold;color:#000000;">Whole body</span> pool of the flies cold hardening rep2</span><BR>Institute: University of JyvÃƒÂ¤skylÃƒÂ¤<BR>Submission date: 2011-08-01<BR>Number of Data: 1,850]]></description>
		<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
	</item>
	</channel>
</rss>