<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xmlns:xhtml="http://www.w3.org/1999/xhtml" version="2.0">
<channel>
	<title>Gene Expression Omnibus (GEO) Overview latest sample list</title>
	<description>Taxonomic Group:Rodents, Platform class:SAGE NlaIII, Organ class:all, Submitter's country:Germany</description>
	<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=SAGE+NlaIII&amp;tissue10=all&amp;order=date&amp;country=Germany&amp;action=ListSample</link>
	<lastBuildDate>Mon, 20 May 2013 07:30:28 -0500</lastBuildDate>
	<pubDate>Mon, 20 May 2013 07:30:28 -0500</pubDate>
	<generator>rss74/v0.3+mod</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>[SAGE] PSA-NCAM-positive neuronal precursor cells from adult mouse brain [GSM230144]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=SAGE+NlaIII&amp;tissue10=all&amp;order=date&amp;country=Germany&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM230144</guid>
		<description><![CDATA[Sample: [SAGE] PSA-NCAM-positive neuronal precursor cells from adult mouse brain [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM230144" target="_blank">GSM230144</a>]<BR>Platform: [SAGE NlaIII] SAGE:11:NlaIII:Mus musculus [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL5885" target="_blank">GPL5885</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Organ class: [cerebrum] <span style="color:#a0a0a0;">PSA-NCAM-positive <span style="font-weight:bold;color:#000000;">neuro</span>nal precursor cells from the adult subventricular zone</span><BR>Institute: Miltenyi Biotec GmbH<BR>Submission date: 2007-09-18<BR>Number of Data: 16,180]]></description>
		<pubDate>Tue, 18 Sep 2007 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[SAGE] Bruce-4 embryonic stem cells (undifferentiated) [GSM230131]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=SAGE+NlaIII&amp;tissue10=all&amp;order=date&amp;country=Germany&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM230131</guid>
		<description><![CDATA[Sample: [SAGE] Bruce-4 embryonic stem cells (undifferentiated) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM230131" target="_blank">GSM230131</a>]<BR>Platform: [SAGE NlaIII] SAGE:11:NlaIII:Mus musculus [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL5885" target="_blank">GPL5885</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Organ class: [embryo] <span style="color:#a0a0a0;">Bruce-4 <span style="font-weight:bold;color:#000000;">embryo</span>nic stem cells</span><BR>Institute: Miltenyi Biotec GmbH<BR>Submission date: 2007-09-18<BR>Number of Data: 10,896]]></description>
		<pubDate>Tue, 18 Sep 2007 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[SAGE] LongSAGE of mouse tails [GSM26978]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=SAGE+NlaIII&amp;tissue10=all&amp;order=date&amp;country=Germany&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM26978</guid>
		<description><![CDATA[Sample: [SAGE] LongSAGE of mouse tails [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM26978" target="_blank">GSM26978</a>]<BR>Platform: [SAGE NlaIII] SAGE:17:NlaIII:Mus musculus [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL1349" target="_blank">GPL1349</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Organ class: [embryo] <span style="color:#a0a0a0;">microdissected <span style="font-weight:bold;color:#000000;">embryo</span>nic mouse tails</span><BR>Institute: GSF - National Research Center for Environment and Health<BR>Submission date: 2004-07-15<BR>Number of Data: 41,714]]></description>
		<pubDate>Thu, 15 Jul 2004 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[SAGE] Rat - Superior Olivary Complex (SOC) [GSM24492]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=SAGE+NlaIII&amp;tissue10=all&amp;order=date&amp;country=Germany&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM24492</guid>
		<description><![CDATA[Sample: [SAGE] Rat - Superior Olivary Complex (SOC) [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM24492" target="_blank">GSM24492</a>]<BR>Platform: [SAGE NlaIII] SAGE:10:NlaIII:Rattus norvegicus [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL23" target="_blank">GPL23</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [unclassified] <span style="color:#a0a0a0;">source_name:superior olivary complex title:Rat - Superior Olivary Complex (SOC) description:SAGE profile of the rat superior olivary complex with linker sequences removed. Rats were 60 days old (P60). Keywords = superior olivary complex Keywords = SOC</span><BR>Institute: University of Kaiserslautern<BR>Submission date: 2004-06-02<BR>Number of Data: 10,473]]></description>
		<pubDate>Wed, 02 Jun 2004 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[SAGE] ATDC5 undifferentiated [GSM2575]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=SAGE+NlaIII&amp;tissue10=all&amp;order=date&amp;country=Germany&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM2575</guid>
		<description><![CDATA[Sample: [SAGE] ATDC5 undifferentiated [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2575" target="_blank">GSM2575</a>]<BR>Platform: [SAGE NlaIII] SAGE:10:NlaIII:Mus musculus [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11" target="_blank">GPL11</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Organ class: [unclassified] <span style="color:#a0a0a0;">source_name:ATDC5 cells title:ATDC5 undifferentiated description:SAGE library made from undifferentiated ATDC5 cells at confluence</span><BR>Institute: GSF - National Research Center for Environment and Health<BR>Submission date: 2002-11-04<BR>Number of Data: 10,282]]></description>
		<pubDate>Mon, 04 Nov 2002 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[SAGE] ATDC5, BMP4 induced [GSM2576]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=SAGE+NlaIII&amp;tissue10=all&amp;order=date&amp;country=Germany&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM2576</guid>
		<description><![CDATA[Sample: [SAGE] ATDC5, BMP4 induced [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM2576" target="_blank">GSM2576</a>]<BR>Platform: [SAGE NlaIII] SAGE:10:NlaIII:Mus musculus [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL11" target="_blank">GPL11</a>]<BR>Species: [Rodents] Mus musculus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Mus+musculus" alt="Mus musculus" border="0"><BR>Organ class: [unclassified] <span style="color:#a0a0a0;">source_name:ATDC5 cells title:ATDC5, BMP4 induced description:SAGE library made from BMP4-induced ATDC5 cells</span><BR>Institute: GSF - National Research Center for Environment and Health<BR>Submission date: 2002-11-04<BR>Number of Data: 10,102]]></description>
		<pubDate>Mon, 04 Nov 2002 00:00:00 -0500</pubDate>
	</item>
	</channel>
</rss>