<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xmlns:xhtml="http://www.w3.org/1999/xhtml" version="2.0">
<channel>
	<title>Gene Expression Omnibus (GEO) Overview latest sample list</title>
	<description>Taxonomic Group:Rodents, Platform class:all, Organ class:liver</description>
	<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
	<lastBuildDate>Tue, 21 May 2013 01:16:33 -0500</lastBuildDate>
	<pubDate>Tue, 21 May 2013 01:16:33 -0500</pubDate>
	<generator>rss74/v0.3+mod</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>[RNA] TS201_28Liv_High1 [GSM1111259]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111259</guid>
		<description><![CDATA[Sample: [RNA] TS201_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111259" target="_blank">GSM1111259</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS201_28Liv_High2 [GSM1111260]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111260</guid>
		<description><![CDATA[Sample: [RNA] TS201_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111260" target="_blank">GSM1111260</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS201_28Liv_High3 [GSM1111261]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111261</guid>
		<description><![CDATA[Sample: [RNA] TS201_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111261" target="_blank">GSM1111261</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS201_28Liv_High4 [GSM1111262]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111262</guid>
		<description><![CDATA[Sample: [RNA] TS201_28Liv_High4 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111262" target="_blank">GSM1111262</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS202_28Liv_High1 [GSM1111263]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111263</guid>
		<description><![CDATA[Sample: [RNA] TS202_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111263" target="_blank">GSM1111263</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS202_28Liv_High2 [GSM1111264]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111264</guid>
		<description><![CDATA[Sample: [RNA] TS202_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111264" target="_blank">GSM1111264</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS202_28Liv_High3 [GSM1111265]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111265</guid>
		<description><![CDATA[Sample: [RNA] TS202_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111265" target="_blank">GSM1111265</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS202_28Liv_High4 [GSM1111266]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111266</guid>
		<description><![CDATA[Sample: [RNA] TS202_28Liv_High4 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111266" target="_blank">GSM1111266</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS203_28Liv_High1 [GSM1111267]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111267</guid>
		<description><![CDATA[Sample: [RNA] TS203_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111267" target="_blank">GSM1111267</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS203_28Liv_High2 [GSM1111268]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111268</guid>
		<description><![CDATA[Sample: [RNA] TS203_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111268" target="_blank">GSM1111268</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS203_28Liv_High3 [GSM1111269]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111269</guid>
		<description><![CDATA[Sample: [RNA] TS203_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111269" target="_blank">GSM1111269</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS203_28Liv_High4 [GSM1111270]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111270</guid>
		<description><![CDATA[Sample: [RNA] TS203_28Liv_High4 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111270" target="_blank">GSM1111270</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS204_28Liv_High1 [GSM1111271]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111271</guid>
		<description><![CDATA[Sample: [RNA] TS204_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111271" target="_blank">GSM1111271</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS204_28Liv_High2 [GSM1111272]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111272</guid>
		<description><![CDATA[Sample: [RNA] TS204_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111272" target="_blank">GSM1111272</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS204_28Liv_High3 [GSM1111273]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111273</guid>
		<description><![CDATA[Sample: [RNA] TS204_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111273" target="_blank">GSM1111273</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS204_28Liv_High4 [GSM1111274]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111274</guid>
		<description><![CDATA[Sample: [RNA] TS204_28Liv_High4 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111274" target="_blank">GSM1111274</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS205_28Liv_High1 [GSM1111275]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111275</guid>
		<description><![CDATA[Sample: [RNA] TS205_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111275" target="_blank">GSM1111275</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS205_28Liv_High2 [GSM1111276]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111276</guid>
		<description><![CDATA[Sample: [RNA] TS205_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111276" target="_blank">GSM1111276</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS205_28Liv_High3 [GSM1111277]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111277</guid>
		<description><![CDATA[Sample: [RNA] TS205_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111277" target="_blank">GSM1111277</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS205_28Liv_High4 [GSM1111278]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=Rodents&amp;technology=all&amp;tissue10=liver&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111278</guid>
		<description><![CDATA[Sample: [RNA] TS205_28Liv_High4 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111278" target="_blank">GSM1111278</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	</channel>
</rss>