<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xmlns:xhtml="http://www.w3.org/1999/xhtml" version="2.0">
<channel>
	<title>Gene Expression Omnibus (GEO) Overview latest sample list</title>
	<description>Taxonomic Group:all, Platform class:Oligo Array, Organ class:all</description>
	<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
	<lastBuildDate>Mon, 20 May 2013 14:50:39 -0500</lastBuildDate>
	<pubDate>Mon, 20 May 2013 14:50:39 -0500</pubDate>
	<generator>rss74/v0.3+mod</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>[RNA] Mono culture type 1_mixed culture type 1 [chemostat cultures] [GSM1111960]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111960</guid>
		<description><![CDATA[Sample: [RNA] Mono culture type 1_mixed culture type 1 [chemostat cultures] [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111960" target="_blank">GSM1111960</a>]<BR>Platform: [Oligo Array] Agilent TIFN Lactobacillus bulgaricus arrays, TB1_8, Version 1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16855" target="_blank">GPL16855</a>]<BR>Species: [Unassigned] Lactobacillus delbrueckii subsp. bulgaricus,unidentified<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Lactobacillus+delbrueckii+subsp.+bulgaricus,unidentified" alt="Lactobacillus delbrueckii subsp. bulgaricus,unidentified" border="0"><BR>Organ class: [unclassified] <span style="color:#a0a0a0;">source_name:Mono Mixed title:Mono culture type 1_mixed culture type 1 [chemostat cultures] description:Mono over Mixed Mono culture L. bulgaricus RNA compared to mixed culture L. bulgaricus + S. cerevisiae RNA (chemostat cultures)</span><BR>Institute: Arla Foods<BR>Submission date: 2013-04-01<BR>Number of Data: 7,383]]></description>
		<pubDate>Mon, 01 Apr 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] Mixed culture type 1_mono culture type 1 [chemostat cultures] [GSM1111961]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111961</guid>
		<description><![CDATA[Sample: [RNA] Mixed culture type 1_mono culture type 1 [chemostat cultures] [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111961" target="_blank">GSM1111961</a>]<BR>Platform: [Oligo Array] Agilent TIFN Lactobacillus bulgaricus arrays, TB1_8, Version 1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16855" target="_blank">GPL16855</a>]<BR>Species: [Unassigned] unidentified,Lactobacillus delbrueckii subsp. bulgaricus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=unidentified,Lactobacillus+delbrueckii+subsp.+bulgaricus" alt="unidentified,Lactobacillus delbrueckii subsp. bulgaricus" border="0"><BR>Organ class: [unclassified] <span style="color:#a0a0a0;">source_name:Mixed Mono title:Mixed culture type 1_mono culture type 1 [chemostat cultures] description:Mixed over Mono Mixed culture L. bulgaricus + S. cerevisiae RNA compared to mono culture L. bulgaricus RNA (chemostat cultures)</span><BR>Institute: Arla Foods<BR>Submission date: 2013-04-01<BR>Number of Data: 7,383]]></description>
		<pubDate>Mon, 01 Apr 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] Mono culture type 2_mixed culture type 2 [batch cultures] [GSM1111962]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111962</guid>
		<description><![CDATA[Sample: [RNA] Mono culture type 2_mixed culture type 2 [batch cultures] [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111962" target="_blank">GSM1111962</a>]<BR>Platform: [Oligo Array] Agilent TIFN Lactobacillus bulgaricus arrays, TB1_8, Version 1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16855" target="_blank">GPL16855</a>]<BR>Species: [Unassigned] Lactobacillus delbrueckii subsp. bulgaricus,unidentified<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Lactobacillus+delbrueckii+subsp.+bulgaricus,unidentified" alt="Lactobacillus delbrueckii subsp. bulgaricus,unidentified" border="0"><BR>Organ class: [unclassified] <span style="color:#a0a0a0;">source_name:Lbul mono Lbul/Scer title:Mono culture type 2_mixed culture type 2 [batch cultures] description:Lbul mono over Lbul/Scer Mono culture L. bulgaricus RNA compared to mono culture L. bulgaricus RNA mixed with mono culture S. cerevisiae RNA (batch cultures)</span><BR>Institute: Arla Foods<BR>Submission date: 2013-04-01<BR>Number of Data: 7,383]]></description>
		<pubDate>Mon, 01 Apr 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] Mixed culture type 2_mono culture type 2 [batch cultures] [GSM1111963]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111963</guid>
		<description><![CDATA[Sample: [RNA] Mixed culture type 2_mono culture type 2 [batch cultures] [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111963" target="_blank">GSM1111963</a>]<BR>Platform: [Oligo Array] Agilent TIFN Lactobacillus bulgaricus arrays, TB1_8, Version 1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16855" target="_blank">GPL16855</a>]<BR>Species: [Unassigned] unidentified,Lactobacillus delbrueckii subsp. bulgaricus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=unidentified,Lactobacillus+delbrueckii+subsp.+bulgaricus" alt="unidentified,Lactobacillus delbrueckii subsp. bulgaricus" border="0"><BR>Organ class: [unclassified] <span style="color:#a0a0a0;">source_name:Lbul/Scer Lbul mono title:Mixed culture type 2_mono culture type 2 [batch cultures] description:Lbul/Scer over Lbul mono Mono culture L. bulgaricus RNA  mixed with mono culture S. cerevisiae RNA compared to mono culture L. bulgaricus RNA (batch cultures)</span><BR>Institute: Arla Foods<BR>Submission date: 2013-04-01<BR>Number of Data: 7,383]]></description>
		<pubDate>Mon, 01 Apr 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] S.cerevisiae genes : wild type  vs. KDX1 over-expressed cells [GSM1112031]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1112031</guid>
		<description><![CDATA[Sample: [RNA] S.cerevisiae genes : wild type  vs. KDX1 over-expressed cells [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1112031" target="_blank">GSM1112031</a>]<BR>Platform: [Oligo Array] Saccharomyces cerevisiae 3x20K Microarrays [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16942" target="_blank">GPL16942</a>]<BR>Species: [Plants] Saccharomyces cerevisiae<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Saccharomyces+cerevisiae" alt="Saccharomyces cerevisiae" border="0"><BR>Organ class: [unclassified] <span style="color:#a0a0a0;">source_name:total RNA Saccharomyces cerevisiae wild type total RNA Saccharomyces cerevisiae KDX1 over-expressed strain title:S.cerevisiae genes : wild type  vs. KDX1 over-expressed cells</span><BR>Institute: Korea university<BR>Submission date: 2013-04-01<BR>Number of Data: 5,881]]></description>
		<pubDate>Mon, 01 Apr 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS201_28Liv_High1 [GSM1111259]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111259</guid>
		<description><![CDATA[Sample: [RNA] TS201_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111259" target="_blank">GSM1111259</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS201_28Liv_High2 [GSM1111260]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111260</guid>
		<description><![CDATA[Sample: [RNA] TS201_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111260" target="_blank">GSM1111260</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS201_28Liv_High3 [GSM1111261]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111261</guid>
		<description><![CDATA[Sample: [RNA] TS201_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111261" target="_blank">GSM1111261</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS201_28Liv_High4 [GSM1111262]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111262</guid>
		<description><![CDATA[Sample: [RNA] TS201_28Liv_High4 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111262" target="_blank">GSM1111262</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS202_28Liv_High1 [GSM1111263]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111263</guid>
		<description><![CDATA[Sample: [RNA] TS202_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111263" target="_blank">GSM1111263</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS202_28Liv_High2 [GSM1111264]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111264</guid>
		<description><![CDATA[Sample: [RNA] TS202_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111264" target="_blank">GSM1111264</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS202_28Liv_High3 [GSM1111265]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111265</guid>
		<description><![CDATA[Sample: [RNA] TS202_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111265" target="_blank">GSM1111265</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS202_28Liv_High4 [GSM1111266]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111266</guid>
		<description><![CDATA[Sample: [RNA] TS202_28Liv_High4 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111266" target="_blank">GSM1111266</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS203_28Liv_High1 [GSM1111267]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111267</guid>
		<description><![CDATA[Sample: [RNA] TS203_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111267" target="_blank">GSM1111267</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS203_28Liv_High2 [GSM1111268]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111268</guid>
		<description><![CDATA[Sample: [RNA] TS203_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111268" target="_blank">GSM1111268</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS203_28Liv_High3 [GSM1111269]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111269</guid>
		<description><![CDATA[Sample: [RNA] TS203_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111269" target="_blank">GSM1111269</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS203_28Liv_High4 [GSM1111270]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111270</guid>
		<description><![CDATA[Sample: [RNA] TS203_28Liv_High4 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111270" target="_blank">GSM1111270</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS204_28Liv_High1 [GSM1111271]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111271</guid>
		<description><![CDATA[Sample: [RNA] TS204_28Liv_High1 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111271" target="_blank">GSM1111271</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS204_28Liv_High2 [GSM1111272]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111272</guid>
		<description><![CDATA[Sample: [RNA] TS204_28Liv_High2 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111272" target="_blank">GSM1111272</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	<item>
		<title>[RNA] TS204_28Liv_High3 [GSM1111273]</title>
		<link>http://lifesciencedb.jp/geo-e/?division=all&amp;technology=Oligo+Array&amp;tissue10=all&amp;order=date&amp;action=ListSample</link>
		<guid isPermaLink="false">GSM1111273</guid>
		<description><![CDATA[Sample: [RNA] TS204_28Liv_High3 [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM1111273" target="_blank">GSM1111273</a>]<BR>Platform: [Oligo Array] Agilent-015749 Rat ToxArrayIII ver.2 44Kx4 array [<a href="http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL16936" target="_blank">GPL16936</a>]<BR>Species: [Rodents] Rattus norvegicus<img src="http://lifesciencedb.jp/resource_icon/icon.cgi?t=S&amp;i=Rattus+norvegicus" alt="Rattus norvegicus" border="0"><BR>Organ class: [liver/hepato] <span style="color:#a0a0a0;">[REF] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span> [EXPT] Total RNA from rat <span style="font-weight:bold;color:#000000;">liver</span></span><BR>Institute: Chemicals Evaluation and Research Institute, Japan<BR>Submission date: 2013-03-30<BR>Number of Data: 21,960]]></description>
		<pubDate>Sat, 30 Mar 2013 00:00:00 -0500</pubDate>
	</item>
	</channel>
</rss>